PRO TEAM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RW
Johnny Pohl R STL 28 450000 2 65 72 70 62 62 56 75 64 80 70 53 62 69 60 68
Jason Blake R STL 34 4000000 5 82 75 79 71 73 69 82 86 70 74 71 70 78 71 77
Daniel Alfredsson L OTT 34 4676510 5 79 86 84 76 78 71 80 87 78 68 87 81 83 75 80
Dan Hinote R STL 30 1000000 3 52 49 53 70 71 73 86 72 70 59 70 72 51 71 69
C
Valtteri Filppula C STL 23 710000 2 67 70 71 62 63 62 74 76 84 77 49 65 69 62 70
Doug Weight C STL 36 3500000 2 73 82 80 69 72 64 75 75 79 83 80 70 78 68 78
Petr Cajanek C STL 32 1700000 2 69 78 76 71 71 69 74 67 76 75 70 71 74 70 74
Jay McClement C STL 24 650000 2 64 68 72 69 71 66 74 62 80 69 65 66 68 68 70
LW
Paul Kariya L STL 32 6000000 3 84 87 85 68 69 58 92 81 90 69 84 65 85 65 79
David Perron L STL 19 850000 3 43 49 48 44 46 43 54 50 71 44 45 46 46 44 54
Martin Rucinsky L STL 36 1750000 2 74 76 75 68 70 63 78 69 70 59 66 70 75 67 72
Yan Stastny L STL 24 700000 1 63 64 61 59 56 61 70 63 64 65 45 63 62 58 65
D
Erik Johnson D STL 19 850000 3 52 50 49 58 55 57 55 59 59 41 65 64 50 56 63
Pavel Kubina D STL 30 5000000 3 80 54 55 77 78 79 77 82 55 67 74 78 63 78 74
Ryan Parent D STL 20 850000 3 34 37 37 50 53 50 59 57 73 33 52 48 36 51 55
Chris Phillips D STL 30 2204000 1 45 43 51 82 79 79 74 72 73 60 77 84 46 80 72
Christian Bäckman D STL 27 1300000 3 57 69 72 73 74 65 73 68 76 44 65 68 66 70 70
G
Manny Legace G STL 34 1400000 3 78 75 73 78 75 79 76 70 78 76 69 72 75 77 76
Hannu Toivonen G STL 23 532000 1 71 73 69 74 72 86 75 76 70 73 64 69 71 77 74