PRO TEAM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RIGHT WING
Jonathan Cheechoo R BUF 27 2500000 5 88 78 83 73 73 74 80 90 73 66 67 75 83 73 78
Ales Kotalik R BUF 28 2000000 3 80 72 76 69 70 67 79 81 62 68 55 70 76 68 73
Drew Stafford R BUF 21 532000 2 65 64 67 65 70 65 72 71 74 66 49 64 65 66 69
Jeremy Roenick R BUF 37 2000000 1 66 63 65 72 71 70 70 84 58 75 78 74 64 71 74
Chad LaRose R BUF 25 450000 2 60 67 67 67 67 64 74 74 74 60 50 64 64 66 67
CENTER
Paul Gaustad C BUF 25 675000 2 60 66 66 74 74 77 74 82 55 79 56 74 64 75 72
Adam Mair C BUF 28 675000 1 56 55 61 69 72 74 75 56 51 71 68 75 57 71 67
Derek Roy C BUF 24 1500000 1 72 76 74 67 68 63 78 80 79 75 58 68 74 66 72
Patrick Marleau C BUF 27 4000000 2 82 82 83 72 72 69 90 77 80 75 79 75 82 71 79
LEFT WING
Jochen Hecht L BUF 30 2350000 2 73 74 75 74 75 70 77 73 64 76 70 73 74 73 75
Thomas Vanek L BUF 23 7140000 7 84 81 83 72 73 71 83 73 77 66 67 74 82 72 79
Clarke MacArthur L BUF 22 600000* 1 68 66 67 59 63 64 63 70 51 49 49 55 67 62 64
Andrew Peters L BUF 27 750000 4 45 40 44 65 67 79 61 72 36 51 61 84 43 70 64
Dan Paillé L BUF 23 750000 3 62 65 64 61 62 58 70 65 75 68 47 59 63 60 67
DEFENSE
Dmitri Kalinin D BUF 27 2000000 2 65 68 64 76 76 76 76 70 79 49 69 78 65 76 73
Toni Lydman D BUF 29 2300000 4 58 62 65 76 77 74 78 81 69 65 67 74 61 75 72
Jaroslav Spacek D BUF 33 3225000 3 70 70 70 73 73 71 76 74 50 50 70 75 70 72 72
Henrik Tallinder D BUF 28 1600000 4 51 50 51 78 80 73 75 87 73 57 63 76 50 77 71
Teppo Numminen D BUF 39 2600000 1 54 74 68 79 83 66 70 83 77 55 81 78 65 76 74
Brian Campbell D BUF 28 1250000 2 76 68 68 87 85 70 76 85 82 54 61 72 70 80 75
Jeff Jillson D BUF 27 900000 2 58 56 60 64 68 65 71 67 79 43 60 73 58 65 67
GOALTENDER
Jocelyn Thibault G BUF 32 1000000 1 75 73 71 74 70 76 77 81 76 64 74 71 73 73 73
Ryan Miller G BUF 27 2000000 3 81 77 70 78 76 79 77 86 77 73 66 73 76 77 79