PRO TEAM Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrice Bergeron R BOS 22 4750000 5 79 81 80 71 71 68 84 77 81 84 64 67 80 70 78
Glen Murray R BOS 34 4150000 3 84 74 78 72 72 74 73 73 74 64 79 78 78 72 77
Chuck Kobasew R BOS 25 1200000 2 69 69 69 71 74 72 76 74 69 64 66 72 69 72 74
Marc Savard C BOS 30 5000000 4 77 85 84 68 70 63 82 89 54 88 69 71 82 67 77
Ben Walter C BOS 23 550000* 2 57 56 59 49 49 49 59 42 76 58 53 51 57 49 59
Sergei Zinovjev C BOS 26 550000* 3 60 63 62 44 50 38 65 66 88 63 40 40 61 44 61
Phil Kessel C BOS 19 850000 3 69 69 71 61 56 56 77 78 82 68 60 59 69 57 71
Mark Mowers C BOS 33 450000 2 55 58 57 66 68 64 67 56 84 70 59 64 56 66 66
Stanislav Chistov L BOS 24 800000 2 65 68 70 63 64 62 74 74 71 61 52 65 67 63 68
Martin Samuelsson L BOS 25 525000 3 61 60 57 58 52 56 71 58 76 43 52 60 59 55 62
P.J. Axelsson L BOS 32 1850000 3 59 61 67 80 79 70 75 80 81 68 72 74 62 76 73
Peter Schaefer L BOS 30 1700000 4 70 75 75 77 75 66 79 79 75 70 61 70 73 72 74
Nate Robinson L BOS 25 525000 3 54 57 60 45 55 44 75 64 79 68 58 60 57 48 62
Marco Sturm L BOS 28 2100000 4 78 75 78 71 70 69 84 80 79 56 71 76 77 70 76
Nathan Dempsey D BOS 33 450000 1 70 67 67 63 60 55 78 66 78 50 63 62 68 59 66
Aaron Ward D BOS 34 2750000 2 48 50 47 77 77 79 72 83 69 59 73 79 48 77 71
Sean Curry D BOS 25 450000* 1 23 22 24 43 47 51 55 72 38 36 39 62 23 47 48
Zdeno Chara D BOS 30 7500000 5 83 74 75 89 87 87 74 82 38 52 80 97 77 87 79
Dennis Wideman D BOS 24 1100000 1 66 68 70 71 72 69 74 85 60 58 54 72 68 70 70
Andrew Ference D BOS 28 750000 3 49 62 59 76 74 78 74 78 52 53 63 78 56 76 69
Manny Fernandez G BOS 33 3750000 2 78 79 74 79 81 77 75 79 80 76 75 73 77 79 79
FARM TEAM Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA ----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shawn Thornton R PRO 28 165000* 2 49 56 53 65 65 80 63 68 28 52 63 80 52 70 62
Chris Collins R PRO 23 135000* 2 63 60 52 42 44 36 65 59 79 54 45 37 58 40 57
Brandon Bochenski R PRO 25 950000 1 74 66 66 60 61 58 75 72 74 63 55 62 68 59 68
David Krejci C PRO 21 135000* 3 39 43 42 34 37 33 49 46 71 45 39 38 41 34 49
Matt Hendricks C PRO 26 135000* 1 38 35 32 40 28 36 52 46 37 40 33 42 35 34 43
Nate Thompson C PRO 22 147000* 2 41 42 45 35 32 33 48 42 55 39 38 44 42 33 47
Carl Söderberg C PRO 21 150000* 3 37 39 40 41 45 37 47 48 72 43 38 41 38 41 50
Wacey Rabbit C PRO 20 450000 3 49 53 51 48 50 46 63 57 73 55 47 42 51 48 58
T.J. Trevelyan L PRO 23 135000* 2 45 47 46 44 43 40 61 58 70 48 45 40 46 42 54
Jeremy Reich L PRO 28 135000* 1 47 44 45 56 54 65 62 71 37 55 51 70 45 58 59
Martins Karsums L PRO 21 135000* 3 39 37 36 36 38 40 42 40 60 37 36 39 37 38 47
Nate DiCasmirro L PRO 28 135000* 1 46 51 51 48 48 44 66 64 74 59 45 47 49 46 56
Dwayne Zinger D PRO 31 135000* 1 32 24 27 56 55 64 53 57 34 41 48 75 27 58 51
Matt Lashoff D PRO 20 159600* 3 62 64 68 67 66 62 69 59 70 57 55 65 64 65 67
Adam McQuaid D PRO 20 600000 3 33 37 36 43 48 47 51 63 65 39 53 51 35 46 53
Mark Stuart D PRO 23 282720* 1 51 54 42 63 63 67 70 64 44 52 72 62 49 64 64
Bobby Allen D PRO 28 135000* 1 29 33 34 65 65 65 64 69 77 48 59 65 32 65 60
Kenny Smith D PRO 25 135000* 1 22 23 32 39 45 48 40 45 33 28 33 57 25 44 42
Andrew Alberts D PRO 26 661300 1 37 35 45 74 76 78 67 69 51 57 57 78 39 76 64
Jonathan Sigalet D PRO 21 160500* 2 34 44 45 59 57 53 66 65 70 47 52 62 41 56 59
Tim Thomas G PRO 30 1200000 3 77 76 66 76 74 77 76 73 79 71 60 73 73 75 74
Mike R. Brown G PRO 22 157500* 2 42 37 29 37 38 37 38 43 34 37 36 31 36 37 43
Jordan Sigalet G PRO 26 135000* 1 58 62 54 62 59 61 68 61 77 60 41 55 58 60 62
PROSPECTS Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA ----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Byron Bitz R AMA 23 450000* 0 C- C- C- D- D- D D D C- D- F C- C- D- D
Mikko Lehtonen R AMA 20 600000* 0 D- D- D- D- D- D- D D B- D- D- D- D- D- D
Zach Hamill C JNR 18 850000* 0 D C- D D D D C- C- B- C- C- D D D C-
Vladimír Sobotka C AMA 20 450000* 0 D D D D D D- C- D- C D D D D D C-
Levi Nelson C JNR 19 450000* 0 D- D- D- D D- D D D- C D D D D- D D
Lukas Vantuch C AMA 20 500000* 0 D D D D D D D D C D C- C- D D C-
Brad Marchand C JNR 19 450000* 0 D D D- D D D C- D- C C- C- D D D C-
Brock Bradford C AMA 20 500000* 0 D D D D- D- D- C- D- B- D D- D- D D- D
Anton Hedman L AMA 21 450000* 0 D D D D D D D C- C D- D- D D D D
Milan Lucic L JNR 19 550000* 0 F F F D D- C- D C- F D- C- C- F D D
Vladislav Evseev L AMA 22 450000* 0 C- C C D- D- D B- D B- D- C- D C D- C-
Andrew Bodnarchuk D JNR 19 550000* 0 F F F D- D D C- D C- F D D F D D
Yuri Alexandrov D JNR 19 800000* 0 D D D D D D C- C- B- F C- C- D D C-
Matt Hunwick D AMA 22 450000* 0 D- D- D- D D D D C- C- F D D D- D D
Tommy Cross D JNR 17 450000 0 D D D D D D C- C C D- D D D D C-
Radim Ostrcil D JNR 18 450000* 0 D D D- D D D C- C C D- D D D D C-
Kevin Regan G AMA 23 450000* 0 D D D- D D- D D D C D- D- D- D D D
Matti Kaltiainen G AMA 25 450000* 0 F F F D- D- F D- D F D- D- D F D- D-
Tuukka Rask G AMA 20 760000* 0 D D D D D D C- D B- D C- D D D C-