Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Marian Hossa MTL 8 6 7 13 2 0 4 2 6 0 0 0 29 20,7 37 1 13 18 20 11 8 -3 8 0 0 0 0 0 8,6
C Pavel Datsyuk DET 8 5 7 12 4 4 2 1 3 0 0 0 26 19,2 57 2 5 12 18 2 0 -2 2 0 1 1 0 0 7,8
C Jason Spezza OTT 8 5 7 12 2 0 0 3 3 0 0 0 29 17,2 61 1 8 7 19 4 2 -2 0 0 1 1 0 0 7,8
R Jamie Langenbrunner NJ 8 5 6 11 3 6 0 3 3 0 0 0 23 21,7 50 0 6 14 18 7 8 1 4 0 0 1 0 0 7,6
R Daniel Alfredsson OTT 8 2 9 11 0 0 0 3 3 0 0 0 25 8,0 42 0 7 8 19 9 1 -8 8 0 0 1 0 0 7,5
L Ray Whitney CAR 8 7 4 11 8 4 0 2 2 0 0 0 24 29,2 50 0 2 16 17 8 0 -8 1 0 0 0 0 0 7,8
L Rick Nash CBS 8 6 5 11 3 4 3 2 5 0 0 0 26 23,1 32 0 11 13 19 5 6 1 2 0 1 1 0 0 8,2
L Martin Havlat CHI 8 3 8 11 0 6 0 3 3 0 1 1 36 8,3 38 2 6 17 21 3 0 -3 4 0 0 1 0 0 7,6
R David Vyborny CBS 8 4 7 11 4 6 0 2 2 0 0 0 32 12,5 20 0 9 24 19 9 4 -5 3 0 0 0 0 0 7,8
L Zach Parisé NJ 8 4 7 11 5 0 2 1 3 0 0 0 13 30,8 80 0 2 10 18 7 1 -6 4 0 1 1 0 0 7,1
L Paul Kariya STL 8 4 6 10 3 0 3 0 3 0 0 0 35 11,4 100 0 0 15 19 9 0 -9 5 0 1 1 0 0 7,7
L Vyacheslav Kozlov ATL 8 3 7 10 0 12 0 3 3 0 0 0 23 13,0 50 0 6 6 17 3 1 -2 9 0 0 1 0 0 6,8
R Dany Heatley OTT 8 5 5 10 1 2 2 0 2 0 0 0 29 17,2 33 2 8 12 20 6 1 -5 3 0 0 1 0 0 7,6
L Radek Dvorak FLA 8 5 5 10 4 0 0 0 0 0 0 0 23 21,7 21 0 8 7 20 3 2 -1 9 0 0 1 0 0 7,8
C Joe Thornton SJ 8 6 4 10 5 0 1 1 2 0 1 1 35 17,1 56 2 6 17 20 8 3 -5 11 0 1 1 0 0 8,6
L Patrik Elias NJ 8 5 4 9 0 0 1 2 3 0 0 0 20 25,0 37 1 4 16 20 8 1 -7 4 0 0 1 0 0 7,2
C Joe Sakic COL 8 3 6 9 3 0 0 2 2 0 0 0 25 12,0 63 0 9 9 19 5 1 -4 2 0 0 0 0 0 7,7
D Brian Rafalski DET 8 2 7 9 1 2 1 0 1 0 0 0 16 12,5 0 0 10 8 26 1 5 4 4 0 1 1 0 0 7,5
C Robert Lang CHI 8 4 5 9 0 0 1 1 2 0 0 0 29 13,8 57 0 6 9 19 3 0 -3 2 0 0 1 0 0 7,3
C Daniel Brière PHI 8 4 5 9 3 2 0 3 3 0 0 0 25 16,0 56 2 2 6 18 2 0 -2 11 0 0 0 0 0 7,6
C Olli Jokinen FLA 8 4 5 9 2 0 1 1 2 0 0 0 33 12,1 49 0 9 12 21 7 2 -5 5 0 1 1 0 0 7,6
R Brian Gionta NJ 8 3 6 9 -1 2 1 2 3 0 0 0 25 12,0 0 0 7 12 18 13 3 -10 3 0 1 1 0 0 7,1
L Vaclav Prospal TB 8 3 6 9 -3 2 0 2 2 0 0 0 29 10,3 0 1 4 13 19 14 0 -14 3 0 0 0 0 0 7,1
C Saku Koivu MTL 8 2 7 9 0 10 1 2 3 0 0 0 27 7,4 60 0 0 16 19 11 0 -11 1 0 0 0 0 0 7,0
C John Madden NJ 8 4 5 9 4 4 1 2 3 0 1 1 25 16,0 58 1 11 9 19 8 7 -1 2 0 1 1 0 0 7,6
L Geoff Sanderson EDM 8 4 5 9 1 4 1 2 3 0 0 0 25 16,0 50 0 6 8 17 5 2 -3 3 0 1 1 0 0 6,8
L Maxim Afinogenov PIT 8 4 5 9 12 12 0 0 0 1 1 2 24 16,7 50 1 4 16 18 6 2 -4 10 0 1 1 0 0 8,0
L Alexander Semin WSH 8 3 6 9 0 10 0 0 0 0 0 0 25 12,0 0 0 7 8 18 3 2 -1 1 0 1 1 0 0 7,2
L Thomas Vanek BUF 8 5 4 9 0 2 2 2 4 0 0 0 26 19,2 43 0 6 16 20 5 2 -3 4 0 1 1 0 0 7,5
L Henrik Zetterberg DET 8 2 7 9 4 0 0 1 1 0 0 0 31 6,5 43 0 4 12 18 3 1 -2 0 0 0 1 0 0 7,3
C David Legwand NAS 8 5 4 9 1 2 0 0 0 0 0 0 27 18,5 55 1 7 10 19 1 3 2 4 0 1 1 0 0 8,1
R Steve Bernier SJ 8 4 5 9 2 6 1 3 4 0 0 0 23 17,4 0 1 10 7 17 6 5 -1 2 0 0 0 0 0 7,2
R Tuomo Ruutu CHI 8 5 4 9 -2 8 4 1 5 0 0 0 27 18,5 75 1 6 6 21 5 3 -2 3 0 1 1 0 0 7,5
R Patrick Eaves OTT 8 3 5 8 -2 4 0 2 2 0 0 0 21 14,3 0 0 8 11 17 6 4 -2 4 0 0 0 0 0 7,3
D Rob Blake LA 8 2 6 8 0 4 1 2 3 0 1 1 17 11,8 0 1 29 22 27 14 27 13 11 0 1 1 0 0 8,5
R Milan Hejduk COL 8 3 5 8 3 0 0 2 2 0 0 0 26 11,5 25 1 9 17 19 9 2 -7 4 0 0 0 0 0 7,5
L Kristian Huselius CGY 8 3 5 8 5 0 0 0 0 0 0 0 20 15,0 0 1 7 19 15 13 3 -10 1 0 1 1 0 0 7,0
C Jarret Stoll EDM 8 4 4 8 3 2 0 1 1 0 0 0 25 16,0 61 0 13 9 20 4 9 5 3 0 1 1 0 0 8,0
L Ilya Kovalchuk ATL 8 3 5 8 -6 6 2 1 3 0 0 0 29 10,3 33 0 8 15 19 7 5 -2 1 0 1 1 0 0 7,1
C Doug Weight STL 8 4 4 8 0 2 1 1 2 0 0 0 20 20,0 56 1 3 10 17 7 1 -6 2 0 0 0 0 0 7,0
C Mike Modano DAL 8 4 4 8 3 2 2 1 3 0 0 0 32 12,5 60 0 5 5 18 3 2 -1 1 0 1 1 0 0 7,7
C Sergei Fedorov CBS 8 3 5 8 4 4 1 3 4 0 0 0 22 13,6 45 1 8 8 19 5 0 -5 5 0 0 1 0 0 7,2
L Ryan Smyth COL 8 5 3 8 3 2 3 0 3 0 0 0 31 16,1 42 0 12 13 20 12 8 -4 3 0 0 0 0 0 7,5
R Tomas Holmström DET 8 5 3 8 3 2 0 0 0 0 0 0 24 20,8 26 2 11 7 16 5 5 0 2 0 1 1 0 0 7,3
C *Evgeny Malkin PIT 8 3 5 8 7 8 0 0 0 0 0 0 15 20,0 60 1 9 5 18 4 1 -3 4 0 1 1 0 0 7,1
R Nikolai Zherdev CBS 8 4 4 8 1 0 2 0 2 0 0 0 23 17,4 0 1 1 9 13 6 0 -6 3 0 0 1 0 0 7,1
L Miroslav Satan NYI 8 2 6 8 3 0 0 1 1 0 0 0 26 7,7 50 0 7 14 19 10 3 -7 3 0 0 1 0 0 7,2
L Tomas Surovy PHO 8 2 6 8 1 8 1 2 3 0 0 0 22 9,1 33 1 3 7 17 6 1 -5 2 0 0 0 0 0 6,6
R Lee Stempniak STL 8 2 6 8 1 2 0 3 3 0 0 0 25 8,0 0 0 3 11 19 7 1 -6 2 0 0 1 0 0 7,1
R Petr Sykora PIT 8 5 3 8 11 4 0 0 0 0 0 0 25 20,0 50 0 2 12 16 8 0 -8 2 0 1 1 0 0 7,6
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Marc-André Fleury PIT 8 0 0 0 6 2 0 0 213 92,2 1 2,26 18 8,13
Dan Cloutier LA 8 0 1 1 6 2 0 0 193 89,8 0 2,75 22 7,50
Evgeny Nabokov SJ 8 0 0 0 6 2 0 0 168 89,8 0 2,38 19 7,13
Jean-Sébastien Giguère ANA 8 0 0 0 5 3 0 0 163 93,7 1 1,38 11 8,00
Ray Emery OTT 8 0 0 0 5 3 0 0 182 90,5 1 2,39 19 7,38
Martin Biron PHI 8 0 0 0 5 2 1 0 168 89,8 0 2,38 19 7,13
Martin Brodeur NJ 8 0 0 0 5 1 0 2 171 88,1 0 2,81 23 6,75
Cam Ward CAR 8 0 1 1 5 2 0 1 167 90,3 0 2,24 18 7,13
Manny Legace STL 8 0 0 0 5 1 0 2 193 91,0 0 2,32 19 7,75
Dominik Hasek DET 8 0 0 0 5 2 0 1 195 90,7 0 2,47 20 7,75
Miikka Kiprusoff CGY 8 0 0 0 5 2 0 1 160 89,4 1 2,35 19 6,63
Kari Lehtonen MTL 8 0 0 0 4 3 0 1 195 89,9 0 2,73 22 6,75
Pascal Leclaire CBS 8 0 0 0 4 3 1 0 185 88,1 0 3,13 25 6,88
Dwayne Roloson EDM 7 0 0 0 4 1 0 2 155 89,6 0 2,48 18 7,14
Nikolai Khabibulin CHI 8 0 0 0 4 4 0 0 181 89,6 0 2,64 21 7,13
Marc Denis TB 8 0 0 0 4 3 0 1 176 87,6 0 3,09 25 6,63
Henrik Lundqvist NYR 8 0 0 0 3 4 0 1 197 90,4 0 2,60 21 7,00
Marty Turco DAL 8 0 0 0 3 4 0 1 184 90,6 1 2,37 19 7,38
Ryan Miller BUF 8 0 0 0 3 2 1 2 179 90,4 1 2,33 19 7,50
Tomas Vokoun FLA 8 0 0 0 3 3 0 2 200 88,5 0 3,16 26 6,63
Chris Mason NAS 8 0 0 0 2 4 0 2 185 88,1 0 3,07 25 6,63
Rick DiPietro NYI 8 0 0 0 2 4 1 1 199 87,3 0 3,59 29 6,25
José Theodore COL 8 0 1 1 2 4 1 1 190 88,8 0 2,96 24 7,13
Niklas Backstrom MIN 8 0 0 0 2 3 2 1 210 90,5 0 2,70 22 7,50
Olaf Kölzig WSH 8 0 1 1 2 2 3 1 186 87,7 0 3,16 26 6,88
Roberto Luongo VAN 8 0 0 0 2 4 0 2 165 86,8 1 3,07 25 5,88
Vesa Toskala TOR 5 0 0 0 2 2 1 0 102 87,2 0 3,01 15 5,80
Cristobal Huet ATL 8 0 0 0 1 7 0 0 201 86,6 0 3,88 31 5,88
Manny Fernandez BOS 8 0 0 0 1 6 0 1 173 83,2 0 4,34 35 5,38
David Aebischer PHO 8 0 1 1 1 5 2 0 206 87,3 0 3,74 30 6,50
Andrew Raycroft TOR 3 0 0 0 0 3 0 0 61 88,4 0 2,68 8 7,00
Jean-Marc Pelletier FLA 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Jocelyn Thibault BUF 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Wade Dubielewicz NYI 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Brent Krahn CGY 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Dan Ellis NAS 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Ilya Bryzgalov ANA 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Ty Conklin PIT 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Jonathan Bernier LA 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Corey Crawford CHI 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Vitaly Kolesnik COL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Mathieu Garon EDM 1 0 0 0 0 1 0 0 28 90,3 0 2,95 3 8,00
Johan Holmqvist TB 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Matt Zaba NYR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Martin Gerber OTT 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Pekka Rinne NAS 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Thomas Greiss SJ 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Jaroslav Halak MTL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Alex Auld PHO 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Al Montoya NYR 0 0 0 0 0 0 0 0 0 0 0 N/A 0