Général:
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 8 6 2 0 0 12 ,750 30 18 11,54 84,21 6-2-0-0 3-1-0-0 3-1-0-0
*San Jose Sharks 8 6 2 0 0 12 ,750 26 19 20,00 78,26 6-2-0-0 4-1-0-0 2-1-0-0
*Los Angeles Kings 8 6 2 0 0 12 ,750 25 22 15,63 82,35 6-2-0-0 5-0-0-0 1-2-0-0
*New Jersey Devils 8 5 1 0 2 12 ,750 34 23 25,93 88,24 5-1-0-2 5-1-0-0 0-0-0-2
*St. Louis Blues 8 5 1 0 2 12 ,750 25 19 21,88 89,47 5-1-0-2 3-1-0-1 2-0-0-1
*Detroit Red Wings 8 5 2 0 1 11 ,688 27 20 14,29 83,87 5-2-0-1 2-0-0-0 3-2-0-1
*Calgary Flames 8 5 2 0 1 11 ,688 27 21 13,04 85,00 5-2-0-1 4-1-0-0 1-1-0-1
*Philadelphia Flyers 8 5 2 1 0 11 ,688 24 19 13,79 86,67 5-2-1-0 5-1-1-0 0-1-0-0
*Carolina Hurricanes 8 5 2 0 1 11 ,688 24 20 23,08 85,71 5-2-0-1 3-1-0-0 2-1-0-1
*Ottawa Senators 8 5 3 0 0 10 ,625 25 20 19,35 81,25 5-3-0-0 4-2-0-0 1-1-0-0
*Anaheim Ducks 8 5 3 0 0 10 ,625 17 14 12,50 80,00 5-3-0-0 3-1-0-0 2-2-0-0
*Edmonton Oilers 8 4 2 0 2 10 ,625 25 22 20,00 90,48 4-2-0-2 1-1-0-1 3-1-0-1
*Columbus Blue Jackets 8 4 3 1 0 9 ,563 28 25 24,14 82,35 4-3-1-0 3-0-1-0 1-3-0-0
*Tampa Bay Lightning 8 4 3 0 1 9 ,563 25 25 10,00 85,00 4-3-0-1 3-0-0-1 1-3-0-0
*Montreal Canadiens 8 4 3 0 1 9 ,563 22 24 21,88 90,00 4-3-0-1 2-0-0-1 2-3-0-0
*Buffalo Sabres 8 3 2 1 2 9 ,563 21 19 13,16 89,47 3-2-1-2 2-1-1-2 1-1-0-0
Chicago Blackhawks 8 4 4 0 0 8 ,500 23 22 18,42 81,48 4-4-0-0 3-4-0-0 1-0-0-0
Florida Panthers 8 3 3 0 2 8 ,500 27 28 16,67 82,35 3-3-0-2 2-3-0-1 1-0-0-1
Washington Capitals 8 2 2 3 1 8 ,500 22 26 9,38 75,00 2-2-3-1 1-0-2-0 1-2-1-1
Dallas Stars 8 3 4 0 1 7 ,438 22 21 17,24 88,24 3-4-0-1 2-2-0-1 1-2-0-0
New York Rangers 8 3 4 0 1 7 ,438 17 23 10,00 86,11 3-4-0-1 1-1-0-1 2-3-0-0
Minnesota Wild 8 2 3 2 1 7 ,438 21 23 14,81 77,78 2-3-2-1 1-1-2-0 1-2-0-1
Nashville Predators 8 2 4 0 2 6 ,375 23 25 18,18 79,41 2-4-0-2 1-0-0-2 1-4-0-0
Colorado Avalanche 8 2 4 1 1 6 ,375 20 24 14,81 84,62 2-4-1-1 1-1-0-1 1-3-1-0
New York Islanders 8 2 4 1 1 6 ,375 22 29 20,00 75,68 2-4-1-1 1-0-0-0 1-4-1-1
Vancouver Canucks 8 2 4 0 2 6 ,375 18 26 14,81 70,00 2-4-0-2 1-1-0-1 1-3-0-1
Toronto Maple Leafs 8 2 5 1 0 5 ,313 22 24 10,53 72,73 2-5-1-0 1-2-1-0 1-3-0-0
Phoenix Coyotes 8 1 5 2 0 4 ,250 21 30 30,00 85,71 1-5-2-0 1-2-0-0 0-3-2-0
Boston Bruins 8 1 6 0 1 3 ,188 19 37 9,52 89,29 1-6-0-1 0-0-0-0 1-6-0-1
Atlanta Thrashers 8 1 7 0 0 2 ,125 18 32 20,00 84,21 1-7-0-0 0-2-0-0 1-5-0-0
Section Est:
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 8 6 2 0 0 12 ,750 30 18 11,54 84,21 6-2-0-0 3-1-0-0 3-1-0-0
*New Jersey Devils 8 5 1 0 2 12 ,750 34 23 25,93 88,24 5-1-0-2 5-1-0-0 0-0-0-2
*Philadelphia Flyers 8 5 2 1 0 11 ,688 24 19 13,79 86,67 5-2-1-0 5-1-1-0 0-1-0-0
New York Rangers 8 3 4 0 1 7 ,438 17 23 10,00 86,11 3-4-0-1 1-1-0-1 2-3-0-0
New York Islanders 8 2 4 1 1 6 ,375 22 29 20,00 75,68 2-4-1-1 1-0-0-0 1-4-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 8 5 3 0 0 10 ,625 25 20 19,35 81,25 5-3-0-0 4-2-0-0 1-1-0-0
*Montreal Canadiens 8 4 3 0 1 9 ,563 22 24 21,88 90,00 4-3-0-1 2-0-0-1 2-3-0-0
*Buffalo Sabres 8 3 2 1 2 9 ,563 21 19 13,16 89,47 3-2-1-2 2-1-1-2 1-1-0-0
Toronto Maple Leafs 8 2 5 1 0 5 ,313 22 24 10,53 72,73 2-5-1-0 1-2-1-0 1-3-0-0
Boston Bruins 8 1 6 0 1 3 ,188 19 37 9,52 89,29 1-6-0-1 0-0-0-0 1-6-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 8 5 2 0 1 11 ,688 24 20 23,08 85,71 5-2-0-1 3-1-0-0 2-1-0-1
*Tampa Bay Lightning 8 4 3 0 1 9 ,563 25 25 10,00 85,00 4-3-0-1 3-0-0-1 1-3-0-0
Florida Panthers 8 3 3 0 2 8 ,500 27 28 16,67 82,35 3-3-0-2 2-3-0-1 1-0-0-1
Washington Capitals 8 2 2 3 1 8 ,500 22 26 9,38 75,00 2-2-3-1 1-0-2-0 1-2-1-1
Atlanta Thrashers 8 1 7 0 0 2 ,125 18 32 20,00 84,21 1-7-0-0 0-2-0-0 1-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 8 6 2 0 0 12 ,750 30 18 11,54 84,21 6-2-0-0 3-1-0-0 3-1-0-0
*Carolina Hurricanes 8 5 2 0 1 11 ,688 24 20 23,08 85,71 5-2-0-1 3-1-0-0 2-1-0-1
*Ottawa Senators 8 5 3 0 0 10 ,625 25 20 19,35 81,25 5-3-0-0 4-2-0-0 1-1-0-0
*New Jersey Devils 8 5 1 0 2 12 ,750 34 23 25,93 88,24 5-1-0-2 5-1-0-0 0-0-0-2
*Philadelphia Flyers 8 5 2 1 0 11 ,688 24 19 13,79 86,67 5-2-1-0 5-1-1-0 0-1-0-0
*Tampa Bay Lightning 8 4 3 0 1 9 ,563 25 25 10,00 85,00 4-3-0-1 3-0-0-1 1-3-0-0
*Montreal Canadiens 8 4 3 0 1 9 ,563 22 24 21,88 90,00 4-3-0-1 2-0-0-1 2-3-0-0
*Buffalo Sabres 8 3 2 1 2 9 ,563 21 19 13,16 89,47 3-2-1-2 2-1-1-2 1-1-0-0
Florida Panthers 8 3 3 0 2 8 ,500 27 28 16,67 82,35 3-3-0-2 2-3-0-1 1-0-0-1
Washington Capitals 8 2 2 3 1 8 ,500 22 26 9,38 75,00 2-2-3-1 1-0-2-0 1-2-1-1
New York Rangers 8 3 4 0 1 7 ,438 17 23 10,00 86,11 3-4-0-1 1-1-0-1 2-3-0-0
New York Islanders 8 2 4 1 1 6 ,375 22 29 20,00 75,68 2-4-1-1 1-0-0-0 1-4-1-1
Toronto Maple Leafs 8 2 5 1 0 5 ,313 22 24 10,53 72,73 2-5-1-0 1-2-1-0 1-3-0-0
Boston Bruins 8 1 6 0 1 3 ,188 19 37 9,52 89,29 1-6-0-1 0-0-0-0 1-6-0-1
Atlanta Thrashers 8 1 7 0 0 2 ,125 18 32 20,00 84,21 1-7-0-0 0-2-0-0 1-5-0-0
Section Ouest:
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*St. Louis Blues 8 5 1 0 2 12 ,750 25 19 21,88 89,47 5-1-0-2 3-1-0-1 2-0-0-1
*Detroit Red Wings 8 5 2 0 1 11 ,688 27 20 14,29 83,87 5-2-0-1 2-0-0-0 3-2-0-1
*Columbus Blue Jackets 8 4 3 1 0 9 ,563 28 25 24,14 82,35 4-3-1-0 3-0-1-0 1-3-0-0
Chicago Blackhawks 8 4 4 0 0 8 ,500 23 22 18,42 81,48 4-4-0-0 3-4-0-0 1-0-0-0
Nashville Predators 8 2 4 0 2 6 ,375 23 25 18,18 79,41 2-4-0-2 1-0-0-2 1-4-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 8 5 2 0 1 11 ,688 27 21 13,04 85,00 5-2-0-1 4-1-0-0 1-1-0-1
*Edmonton Oilers 8 4 2 0 2 10 ,625 25 22 20,00 90,48 4-2-0-2 1-1-0-1 3-1-0-1
Minnesota Wild 8 2 3 2 1 7 ,438 21 23 14,81 77,78 2-3-2-1 1-1-2-0 1-2-0-1
Colorado Avalanche 8 2 4 1 1 6 ,375 20 24 14,81 84,62 2-4-1-1 1-1-0-1 1-3-1-0
Vancouver Canucks 8 2 4 0 2 6 ,375 18 26 14,81 70,00 2-4-0-2 1-1-0-1 1-3-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 8 6 2 0 0 12 ,750 26 19 20,00 78,26 6-2-0-0 4-1-0-0 2-1-0-0
*Los Angeles Kings 8 6 2 0 0 12 ,750 25 22 15,63 82,35 6-2-0-0 5-0-0-0 1-2-0-0
*Anaheim Ducks 8 5 3 0 0 10 ,625 17 14 12,50 80,00 5-3-0-0 3-1-0-0 2-2-0-0
Dallas Stars 8 3 4 0 1 7 ,438 22 21 17,24 88,24 3-4-0-1 2-2-0-1 1-2-0-0
Phoenix Coyotes 8 1 5 2 0 4 ,250 21 30 30,00 85,71 1-5-2-0 1-2-0-0 0-3-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 8 6 2 0 0 12 ,750 26 19 20,00 78,26 6-2-0-0 4-1-0-0 2-1-0-0
*St. Louis Blues 8 5 1 0 2 12 ,750 25 19 21,88 89,47 5-1-0-2 3-1-0-1 2-0-0-1
*Calgary Flames 8 5 2 0 1 11 ,688 27 21 13,04 85,00 5-2-0-1 4-1-0-0 1-1-0-1
*Los Angeles Kings 8 6 2 0 0 12 ,750 25 22 15,63 82,35 6-2-0-0 5-0-0-0 1-2-0-0
*Detroit Red Wings 8 5 2 0 1 11 ,688 27 20 14,29 83,87 5-2-0-1 2-0-0-0 3-2-0-1
*Anaheim Ducks 8 5 3 0 0 10 ,625 17 14 12,50 80,00 5-3-0-0 3-1-0-0 2-2-0-0
*Edmonton Oilers 8 4 2 0 2 10 ,625 25 22 20,00 90,48 4-2-0-2 1-1-0-1 3-1-0-1
*Columbus Blue Jackets 8 4 3 1 0 9 ,563 28 25 24,14 82,35 4-3-1-0 3-0-1-0 1-3-0-0
Chicago Blackhawks 8 4 4 0 0 8 ,500 23 22 18,42 81,48 4-4-0-0 3-4-0-0 1-0-0-0
Dallas Stars 8 3 4 0 1 7 ,438 22 21 17,24 88,24 3-4-0-1 2-2-0-1 1-2-0-0
Minnesota Wild 8 2 3 2 1 7 ,438 21 23 14,81 77,78 2-3-2-1 1-1-2-0 1-2-0-1
Nashville Predators 8 2 4 0 2 6 ,375 23 25 18,18 79,41 2-4-0-2 1-0-0-2 1-4-0-0
Colorado Avalanche 8 2 4 1 1 6 ,375 20 24 14,81 84,62 2-4-1-1 1-1-0-1 1-3-1-0
Vancouver Canucks 8 2 4 0 2 6 ,375 18 26 14,81 70,00 2-4-0-2 1-1-0-1 1-3-0-1
Phoenix Coyotes 8 1 5 2 0 4 ,250 21 30 30,00 85,71 1-5-2-0 1-2-0-0 0-3-2-0