Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW
R Maxim Afinogenov BUF 2 2 3 5 0 0 2 0 2 0 0 0 8 25,0 100 0 1 1 19 1 0 -1 1 2 2 2 0 0 7,5
R Nathan Horton CHI 2 2 3 5 2 0 1 0 1 0 0 0 10 20,0 67 0 1 4 20 3 0 -3 2 2 1 2 0 0 8,0
L Rick Nash CBS 3 0 4 4 -2 0 0 3 3 0 0 0 14 0 0 0 2 4 18 0 0 0 0 3 0 3 0 0 7,6
L Henrik Zetterberg DET 2 2 2 4 -1 0 1 1 2 0 0 0 9 22,2 100 0 0 3 19 1 0 -1 2 2 1 1 0 0 8,0
L Andrew Brunette PHO 2 2 2 4 -3 0 2 2 4 0 0 0 3 66,7 100 0 0 3 18 1 0 -1 0 2 1 2 0 0 7,5
L Matt Cooke VAN 3 2 2 4 2 0 0 0 0 0 0 0 8 25,0 75 2 4 3 18 2 0 -2 1 3 2 3 0 0 7,6
C Saku Koivu OTT 2 1 3 4 2 0 0 0 0 0 0 0 6 16,7 59 0 1 1 14 0 0 0 0 2 1 2 0 0 8,0
C Brian Rolston MIN 2 3 1 4 4 2 0 0 0 0 0 0 8 37,5 38 1 1 4 19 0 0 0 1 2 2 2 0 0 8,5
C Brad Richards CBS 3 2 2 4 -2 0 2 1 3 0 0 0 13 15,4 68 0 1 5 19 0 0 0 0 3 1 3 0 0 7,6
R Patrice Bergeron BOS 2 1 2 3 -1 0 1 0 1 0 0 0 7 14,3 100 0 1 4 17 0 0 0 0 2 1 1 0 0 7,5
D Sergei Gonchar PIT 2 2 1 3 -1 0 1 1 2 0 0 0 10 20,0 0 0 2 1 29 2 2 0 4 2 2 2 0 0 8,0
C Sidney Crosby PIT 2 1 2 3 -2 0 1 1 2 0 0 0 10 10,0 57 0 0 6 20 0 1 1 2 2 1 2 0 0 8,5
C Daniel Brière PHI 2 1 2 3 1 0 0 0 0 0 0 0 5 20,0 66 0 0 2 19 0 0 0 0 2 1 2 0 0 7,5
R Milan Michalek SJ 2 1 2 3 2 4 0 1 1 0 0 0 6 16,7 29 0 3 3 17 2 0 -2 0 2 1 2 0 0 7,0
R Ales Hemsky NAS 2 2 1 3 2 0 0 0 0 0 0 0 9 22,2 0 0 2 3 17 2 0 -2 0 2 2 2 0 0 8,0
R Dustin Brown LA 2 1 2 3 -1 2 0 1 1 0 1 1 5 20,0 14 0 6 2 21 0 1 1 0 2 1 1 0 0 8,5
C Pavel Datsyuk DET 2 1 2 3 0 0 0 1 1 0 0 0 5 20,0 52 1 0 4 18 2 0 -2 1 2 1 1 0 0 7,0
R Radek Dvorak FLA 1 1 2 3 2 0 0 1 1 0 0 0 2 50,0 0 1 0 0 13 0 0 0 1 1 1 1 0 0 7,0
R Viktor Kozlov WSH 2 1 2 3 -1 0 1 0 1 0 0 0 10 10,0 100 0 1 4 19 0 1 1 0 2 1 2 0 0 8,0
L Alexander Ovechkin WSH 2 1 2 3 -1 0 0 2 2 1 0 1 6 16,7 100 0 3 4 21 0 1 1 3 2 1 1 0 0 8,5
R Jason Williams CHI 2 0 3 3 2 6 0 0 0 0 0 0 4 0 0 0 2 2 13 1 1 0 0 2 0 2 0 0 6,5
C Vincent Lecavalier TB 2 2 1 3 1 0 0 0 0 0 0 0 11 18,2 36 1 7 3 21 1 0 -1 1 2 2 2 0 0 8,5
L Stéphane Veilleux MIN 2 1 2 3 3 0 0 0 0 0 0 0 9 11,1 0 0 2 5 19 3 1 -2 0 2 1 2 0 0 7,0
D Tom Poti WSH 2 1 2 3 -2 0 1 1 2 0 0 0 6 16,7 0 0 1 1 24 1 0 -1 2 2 1 2 0 0 8,0
R David Vyborny CBS 3 1 2 3 -2 2 1 2 3 0 0 0 12 8,3 0 0 4 10 19 4 0 -4 0 3 1 2 0 0 8,0
C Jozef Stumpel FLA 1 1 2 3 3 0 0 0 0 0 0 0 2 50,0 50 0 0 2 11 0 0 0 2 1 1 1 0 0 9,0
L Daniel Sedin VAN 3 1 2 3 2 0 0 1 1 0 0 0 15 6,7 100 0 4 2 20 4 1 -3 1 3 1 2 0 0 7,6
R *Alexander Radulov EDM 2 1 2 3 1 0 1 0 1 0 0 0 7 14,3 0 1 4 2 18 3 4 1 0 2 1 2 0 0 7,5
R Marek Svatos PHO 2 1 2 3 -3 0 1 1 2 0 0 0 6 16,7 0 0 1 2 17 0 0 0 1 2 1 2 0 0 8,0
D Kevin Bieksa VAN 3 0 3 3 3 5 0 0 0 0 0 0 4 0 0 0 5 2 21 1 3 2 1 3 0 3 1 1 7,6
C Brendan Morrison VAN 3 2 1 3 3 4 1 0 1 0 0 0 10 20,0 52 0 3 6 17 0 0 0 0 3 1 1 0 0 8,0
R Jonathan Cheechoo SJ 2 2 1 3 2 2 1 0 1 0 0 0 7 28,6 100 0 4 0 19 0 0 0 4 2 1 1 0 0 8,5
R Glen Murray BOS 2 1 2 3 1 0 0 0 0 0 0 0 5 20,0 100 0 0 2 13 0 0 0 0 2 1 2 0 0 7,5
L Rene Bourque OTT 2 2 1 3 2 0 0 0 0 0 0 0 6 33,3 0 0 2 4 13 0 1 1 0 2 2 2 0 0 8,5
R Joffrey Lupul DET 2 0 2 2 0 2 0 0 0 0 0 0 5 0 0 0 1 3 15 1 0 -1 2 2 0 1 0 0 7,0
L Ryan Malone PIT 2 1 1 2 2 0 0 0 0 0 0 0 3 33,3 0 0 1 1 11 1 1 0 0 2 1 2 0 0 6,5
L Ray Whitney WSH 2 1 1 2 0 0 0 0 0 0 0 0 3 33,3 0 0 0 2 19 2 0 -2 0 2 1 2 0 0 7,0
C *Paul Stastny COL 2 0 2 2 1 2 0 1 1 0 0 0 5 0 48 0 0 1 17 1 0 -1 2 2 0 2 0 0 7,5
R Ales Kotalik BUF 2 0 2 2 1 0 0 0 0 0 0 0 4 0 0 0 0 6 12 1 0 -1 0 2 0 1 0 0 7,0
D Mathieu Schneider ANA 2 1 1 2 1 2 1 0 1 0 1 1 8 12,5 0 0 4 3 20 0 2 2 2 2 1 1 0 0 8,5
R Dany Heatley OTT 2 1 1 2 0 0 1 0 1 0 0 0 7 14,3 18 0 4 1 21 0 1 1 2 2 1 2 0 0 7,5
L Markus Näslund OTT 2 1 1 2 0 0 0 1 1 0 0 0 10 10,0 0 0 2 3 20 0 0 0 0 2 1 2 0 0 7,5
R Jason Pominville PHI 2 1 1 2 1 0 0 0 0 0 0 0 10 10,0 0 0 3 0 19 1 0 -1 0 2 1 2 0 0 7,0
D Brent Seabrook CHI 2 1 1 2 4 0 0 0 0 0 0 0 2 50,0 0 0 6 0 27 1 1 0 3 2 1 2 0 0 8,0
C Derek Roy BUF 2 1 1 2 1 0 0 1 1 0 0 0 5 20,0 56 0 2 2 17 0 0 0 2 2 1 1 0 0 7,5
C Michael Nylander WSH 2 2 0 2 -1 2 0 0 0 0 0 0 6 33,3 38 0 2 2 18 0 0 0 0 2 2 2 0 0 7,5
R Steve Sullivan NAS 2 1 1 2 -2 0 0 1 1 0 0 0 7 14,3 33 1 0 4 19 1 0 -1 0 2 1 1 0 0 8,0
R Martin St. Louis TB 2 0 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 1 19 0 0 0 1 2 0 2 0 0 7,0
D Dan Boyle TB 2 1 1 2 0 0 0 0 0 0 0 0 3 33,3 0 0 3 2 28 1 0 -1 4 2 1 1 0 0 7,5
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Tomas Vokoun DAL 1 0 0 0 1 0 0 0 38 95,0 0 2,00 2 10,00
Rick DiPietro NYI 1 0 0 0 1 0 0 0 30 93,8 0 2,00 2 10,00
Jean-Sébastien Giguère ANA 2 0 0 0 1 1 0 0 42 93,3 0 1,50 3 8,00
Niklas Backstrom MIN 2 0 0 0 2 0 0 0 41 93,2 0 1,50 3 8,50
Martin Brodeur NJ 1 0 0 0 1 0 0 0 26 92,9 0 2,00 2 9,00
Marty Turco FLA 1 0 0 0 1 0 0 0 24 92,3 0 2,00 2 9,00
Marc Denis TB 2 0 0 0 1 1 0 0 71 92,2 0 3,00 6 9,50
David Aebischer PHO 2 0 0 0 1 1 0 0 58 92,1 0 2,50 5 9,00
Roberto Luongo VAN 3 0 1 1 3 0 0 0 56 91,8 0 1,67 5 7,67
Evgeny Nabokov SJ 2 0 0 0 1 1 0 0 49 90,7 0 2,54 5 8,50
*Corey Crawford CHI 2 0 0 0 1 0 0 1 49 90,7 0 2,40 5 8,00
*Jeff Deslauriers EDM 2 0 0 0 1 1 0 0 48 90,6 0 2,50 5 7,50
Vesa Toskala TOR 1 0 0 0 1 0 0 0 19 90,5 0 2,00 2 8,00
*Hannu Toivonen STL 1 0 0 0 0 0 0 1 28 90,3 0 2,77 3 8,00
Antero Niittymäki PHI 2 0 0 0 0 2 0 0 65 90,3 0 3,56 7 7,00
José Theodore COL 2 0 0 0 1 1 0 0 46 90,2 0 2,50 5 7,50
Miikka Kiprusoff CGY 1 0 0 0 0 1 0 0 27 90,0 0 3,10 3 6,00
Dominik Hasek DET 2 0 0 0 1 1 0 0 44 89,8 0 2,54 5 6,00
Ryan Miller BUF 2 0 0 0 1 1 0 0 51 89,5 0 3,00 6 7,00
Cam Ward CAR 1 0 1 1 0 1 0 0 25 89,3 0 3,00 3 7,00
Kari Lehtonen ATL 1 0 0 0 0 1 0 0 25 89,3 0 3,05 3 7,00
Cristobal Huet MTL 2 0 0 0 0 2 0 0 66 89,2 0 4,00 8 7,50
Chris Mason NAS 2 0 0 0 1 1 0 0 64 88,9 0 4,07 8 7,00
Pascal Leclaire CBS 3 0 0 0 1 2 0 0 61 88,4 0 2,70 8 6,00
Manny Fernandez BOS 2 0 0 0 1 1 0 0 58 87,9 0 4,00 8 6,50
Ray Emery OTT 2 0 0 0 1 0 1 0 50 87,7 0 3,50 7 7,00
Olaf Kölzig WSH 2 0 0 0 0 1 0 1 52 86,7 0 3,84 8 6,00
Dan Cloutier LA 2 0 0 0 0 1 0 1 41 85,4 0 3,36 7 5,50
Marc-André Fleury PIT 2 0 0 0 1 0 1 0 43 84,3 0 3,97 8 5,00
Henrik Lundqvist NYR 1 0 0 0 0 1 0 0 21 84,0 0 4,07 4 4,00
Patrick Lalime CHI 0 0 0 0 0 0 0 0 0 0 0