Name Po Tea Ag Salary OF DF OA
RIGHT WING
Tim Jackman R BRG 25 150000* 49 64 62
Blake Comeau R BRG 21 135000* 56 54 59
CENTER
Frans Nielsen C BRG 23 450000 64 57 66
Jeremy Colliton C BRG 22 225000* 59 51 60
Evgeny Tunik C BRG 22 135000* 49 36 51
Brandon Nolan C BRG 24 135000* 46 45 53
Luciano Aquino C BRG 22 139500* 49 48 56
Petteri Nokelainen C BRG 21 295260* 51 55 61
David Masse C BRG 24 135000* 42 46 51
LETF WING
Masi Marjamäki L BRG 22 163500* 50 42 52
Jeff Tambellini L BRG 23 782700 63 57 67
Andy Hilbert L BRG 26 450000 67 61 69
Steve Regier L BRG 23 135000* 50 56 58
Jon Sim L BRG 29 800000 69 68 68
DEFENSE
Matthew Spiller D BRG 24 225000* 37 68 64
Mark Wotton D BRG 33 135000* 55 55 62
Aaron Johnson D BRG 24 500000 52 68 65
KEEPER
Joey MacDonald G BRG 27 165000* 58 56 64
Maxime Ouellet G BRG 26 450000 63 67 68