RIGHT
Nick Palmieri R NJ 18 340000* 3 44 47 45 44 44 43 56 60 78 41 44 53 45 43 56
Arron Asham R NJ 29 950000 1 61 54 57 70 70 82 65 80 45 62 66 76 57 74 67
Dainius Zubrus R NJ 29 3400000 6 75 76 76 73 73 73 76 79 75 77 71 77 75 73 75
Brian Gionta R NJ 28 3500000 3 85 78 83 69 70 65 89 90 78 66 74 75 82 68 78
Sergei Brylin R NJ 33 1520000 3 71 74 74 76 76 68 87 77 75 73 64 61 73 73 74
Jamie Langenbrunner R NJ 32 2800000 5 75 77 74 77 75 71 79 73 69 51 79 75 75 74 74
Alex Korolyuk R NJ 31 1900000 4 71 70 72 73 72 71 74 73 78 64 64 69 71 72 73
Grant Marshall R NJ 34 760000 1 54 57 60 70 70 74 68 72 48 50 76 80 57 71 67
CENTER
Justin Papineau C NJ 27 575000 3 64 66 73 52 59 52 76 67 75 46 30 52 67 54 63
Travis Zajac C NJ 22 532000 3 70 73 71 70 69 65 73 77 80 74 56 73 71 68 72
Mike Rupp C NJ 27 450000 1 59 60 60 62 69 69 64 60 55 65 60 75 59 66 65
Mats Sundin C TOR 36 5500000 1 84 85 82 74 74 67 79 94 71 80 83 83 83 71 80
LEFT
Zach Parisé L NJ 23 4500000 2 80 78 78 75 74 68 85 71 82 74 77 68 78 72 78
Jay Pandolfo L NJ 32 836000 2 62 53 59 77 81 72 79 71 94 67 78 76 58 76 73
Patrik Elias L NJ 31 7500000 7 81 85 88 77 77 68 88 89 81 71 83 74 84 74 81
Noah Clarke L NJ 28 450000* 1 64 62 63 53 54 49 67 67 77 52 55 51 63 52 63
DEFF
Paul Martin D NJ 26 1800000 4 63 73 71 76 77 69 78 81 78 60 64 68 69 74 72
Vitaly Vishnevski D NJ 27 1800000 3 54 52 59 77 80 81 75 76 66 52 79 80 55 79 70
Karel Rachunek D NJ 28 1800000 1 63 67 62 71 73 69 77 76 75 51 59 72 64 71 71
Jean-Luc Grand-Pierre D NJ 30 532000* 1 40 32 31 66 66 77 65 75 35 50 70 79 34 69 63
Richard Matvichuk D NJ 34 1368000 2 49 45 40 83 80 79 73 92 73 55 78 81 44 80 72
Matt Corrente D NJ 19 345000* 3 44 46 46 47 46 48 54 48 62 37 55 54 45 47 55
Colin White D NJ 29 3000000 6 50 50 53 83 83 83 70 92 59 64 79 84 51 83 73
GOALER
Kevin Weekes G NJ 32 687500 2 77 73 70 72 77 77 75 67 80 78 72 75 73 75 73
Martin Brodeur G NJ 35 5200000 5 84 84 90 87 85 84 80 96 82 82 89 80 86 85 86
INTOUCHABLE