Offrez
Right
Mikael Samuelsson R DET 30 1200000 4 76 70 76 67 67 65 77 74 78 67 51 71 74 66 72
Jiri Hudler L GRD 23 525000 1 69 72 69 63 65 59 77 69 82 64 57 61 70 62 70
Daniel Cleary L GRD 28 650000 3 78 72 82 69 79 70 75 76 68 71 60 72 77 72 73
Center
Johan Franzén C DET 27 941666 4 55 59 67 73 73 75 77 71 84 72 57 71 60 73 70
Valtteri Filppula C DET 23 710000 3 67 70 71 62 63 62 75 67 84 77 49 65 69 62 70
Pavel Datsyuk C DET 28 3900000 2 78 86 88 67 70 62 84 80 83 80 66 68 84 66 78
Kris Draper C DET 36 2128000 3 59 62 69 80 80 73 81 76 68 80 77 73 63 77 75
Left
Henrik Zetterberg L DET 26 2600000 4 79 87 86 70 70 63 85 83 84 76 70 74 84 67 78
Tomas Holmström L DET 34 1501000 5 77 72 72 73 73 76 72 80 71 54 74 84 73 74 75
Dallas Drake L DET 38 1000000 2 65 56 64 80 79 74 78 73 59 59 80 75 61 77 72
Kirk Maltby L DET 34 1368000 2 57 56 65 77 77 75 78 71 54 55 73 83 59 76 71
Def
Chris Chelios D DET 45 850000 2 47 54 57 81 84 73 66 82 44 52 91 79 52 79 72
Brian Rafalski D DET 33 6000000 6 72 84 79 79 80 71 89 83 85 55 70 79 78 76 79
Niklas Kronwall D DET 26 3000000 6 54 62 56 78 73 72 78 75 79 54 55 72 57 74 70
Nicklas Lidström D DET 37 7600000 3 80 86 85 85 90 72 85 92 84 66 82 78 83 82 85
Brett Lebda D GRD 25 550000 5 44 47 55 72 71 70 69 74 78 51 50 73 48 71 67
Andreas Lilja D GRD 31 1000000 3 41 45 47 74 75 73 71 77 59 52 69 83 44 74 66
Goaler
Jimmy Howard G GRD 23 213000* 3 67 63 57 64 61 67 66 60 65 59 43 62 62 64 65
Dominik Hasek G DET 42 2000000 2 79 80 71 76 78 85 74 81 79 74 78 67 76 79 79
Chris Osgood 74