Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jean-Pierre Dumont R NAS 30 2600000 2 78 76 77 67 68 71 78 71 70 62 70 76 77 68 74
Scott Hartnell R NAS 26 3000000 3 74 74 73 71 72 93 77 84 52 75 71 78 73 78 76
Jordin Tootoo R NAS 25 600000 4 52 52 53 66 77 72 60 59 52 71 67 77 52 71 67
Marco Sturm R NAS 29 3500000 2 78 75 78 71 70 69 84 78 79 56 71 76 77 70 73
Scottie Upshall R NAS 24 900000 1 65 69 67 68 68 75 75 78 57 83 62 68 67 70 72
Vernon Fiddler C NAS 28 2100000 3 62 62 75 73 72 89 77 56 62 90 52 68 66 78 71
Matthew Lombardi C NAS 26 2300000 1 67 74 79 69 68 75 83 71 72 84 56 64 73 70 74
Rostislav Olesz C NAS 22 1700000 2 63 64 73 98 70 77 74 74 79 86 51 66 66 81 74
David Legwand C NAS 28 6000000 5 72 76 76 74 74 96 78 57 75 77 72 74 74 81 77
Scott Gomez L NAS 28 5000000 2 82 89 83 73 74 64 91 94 74 75 69 65 84 70 79
Josef Vasicek L NAS 27 1900000 3 69 70 74 70 74 98 74 77 72 76 64 76 71 80 75
Martin Erat L NAS 27 2600000 3 70 78 88 67 69 76 83 99 82 79 64 67 78 70 78
Olli Jokinen L NAS 29 5000000 2 82 82 79 74 74 80 78 90 68 81 71 82 81 76 79
Chris Kunitz L NAS 29 2500000 3 76 71 76 75 67 76 76 91 70 62 58 72 74 72 74
Cam Barker D NAS 22 984200 1 62 75 61 71 67 99 71 76 73 66 52 60 66 79 72
Kevin Klein D NAS 23 625000 1 65 59 57 62 93 71 70 89 79 72 48 64 60 75 71
Bryan Berard D NAS 31 2500000 1 75 76 75 71 67 63 84 77 76 52 73 73 75 67 72
Dan Hamhuis D NAS 25 2000000 2 57 67 85 99 73 71 73 71 60 64 59 71 69 81 74
Nick Schultz D NAS 26 1700000 3 56 55 53 99 71 71 78 87 78 75 59 71 54 80 73
Sheldon Souray D NAS 32 2750000 1 87 65 66 74 77 77 72 73 49 62 74 77 72 76 72
Tomas Vokoun G NAS 32 5300000 2 82 82 76 84 81 83 80 99 81 78 77 78 80 82 83
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marian Cisar R MIL 30 750000 2 46 53 60 49 48 37 61 39 54 40 35 48 53 44 53
Paul Brown R MIL 24 470000 1 49 48 48 51 51 75 50 58 35 69 45 62 48 59 57
Brandon Segal R MIL 25 450000 1 44 44 58 48 76 75 46 61 69 56 40 53 48 66 59
Scott Nichol C MIL 33 1300000 2 51 53 62 72 71 73 80 77 48 78 71 70 55 72 68
Kim Staal C MIL 30 550000 2 49 45 49 52 59 47 59 52 64 57 52 60 47 52 58
John Vigilante C MIL 23 450000 1 51 42 42 45 44 55 59 70 41 60 51 49 45 48 56
Jerred Smithson C MIL 29 1200000 3 59 57 65 72 76 70 74 76 75 74 49 71 60 72 68
Scott May C MIL 26 450000 3 43 46 57 45 46 44 53 61 69 52 50 58 48 45 55
Ramzi Abid L MIL 28 800000 3 61 62 60 63 64 61 72 66 47 59 60 72 61 62 66
Alex Henry L MIL 28 700000 3 34 39 35 69 68 77 69 65 42 59 63 75 36 71 62
Darcy Hordichuk L MIL 28 470000 3 41 39 41 69 69 79 72 52 29 60 68 80 40 72 61
Patrick Leahy L MIL 29 625000 3 62 62 63 64 63 59 71 79 66 55 50 63 62 62 63
Duvie Westcott D MIL 30 500000 2 48 54 42 40 53 51 54 64 39 41 42 59 48 48 55
Mikko Lehtonen D MIL 30 650000 2 39 40 44 67 69 65 68 72 75 55 50 67 41 67 63
Pavel Skrbek D MIL 30 450000 3 20 24 42 67 59 63 66 51 63 53 40 76 28 63 55
Ville Koistinen D MIL 26 850000 3 53 72 53 46 55 48 53 58 54 58 44 54 59 49 58
Nolan Yonkman D MIL 27 450000 3 40 40 41 68 66 46 66 68 52 40 40 71 40 60 59
Kyle Rossiter D MIL 28 700000 2 32 35 34 71 70 74 71 79 41 51 69 77 33 71 63
Greg Zanon D MIL 28 700000 3 48 57 53 69 69 66 70 83 54 49 48 66 52 68 65
Sheldon Brookbank D MIL 27 450000 2 41 47 52 59 58 72 65 57 28 59 60 74 46 63 59
Karl Goehring G MIL 30 470000 3 59 62 59 55 60 59 60 52 80 60 45 45 60 58 59
Pekka Rinne G MIL 25 2000000 1 74 74 62 62 56 74 62 63 74 63 50 66 70 64 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan Maki R AMA 23 500000* 0 D D D D D D D D C D C- C- D D C-
Ryan Flynn R AMA 20 650000* 0 D D D D D D- D C- C F C- C- D D C-
Daniel Widing R AMA 26 450000* 0 D- D- D D- D- F C- C- D F C- C- D- D- D
Samuel Beauregard C JNR 18 100000 0 D C- C- D D- D C- C B C C- D C- D- C-
Patric Hörnqvist C AMA 21 500000* 0 D D D D D D- C- D C D D D D D C-
Sergei Soin C AMA 26 450000* 0 D- F- F D- D- D- C- C- C- F- F F F D- D
Grigori Shafigullin C AMA 23 450000* 0 D D C- D- F D- C C- F F F- D- D D- D
Pier-Alexandre Poulin C AMA 20 550000* 0 D- D D D- D D C- C C- C- D C- D D C-
Stanislav Balan C AMA 22 450000* 0 D- D- D D- D- D- D F B- D- D- F D D- D
Vaclav Meidl C AMA 22 450000* 0 D- D D D- D- D- D D B- D- D- D- D D- D
Lennart Petrell C AMA 24 450000* 0 D D- D D D D D D C D D- D D D C-
Niko Snellman L AMA 20 550000* 0 F F D- D D- D C- D C- D- D D F D- D
Blake Geoffrion L AMA 20 650000* 0 D C- D D C- C- C- C C C C- C- D C- C-
Lauris Darzins L AMA 23 450000* 0 D D- D D- F D- D B- D- F D- F D D- D
Viktor Sjodin L AMA 20 450000* 0 C- D D D C- D C- D D D D- C- D D C-
Konstantin Glazachev L AMA 23 450000* 0 C C- C- D D D- C C C D D- D- C- D C-
Egor Zharkov L AMA 21 450000* 0 D D D D D D- C- F B- D- D- D- D D- D
David Ruzicka D AMA 20 800000* 0 D D D C- C- C- C- C C C- C- C- D C- C
Rob Langkow D JNR 18 100000 0 D- F F C- C- C- C- C- A F C C- F C- C-
Matthew McCue D AMA 20 650000* 0 D- D- D- C C- C- C- C D- D- C- C- D- C- C-
Alexander Sulzer D AMA 24 450000* 0 F- F- F D C- D D D- D- F- F- D F- D D-
Teemu Laakso D AMA 21 532000* 0 C- D C- C- C- C- C- C B- D- C- D D C- C-
Janne Niskala D AMA 26 450000* 0 D- D D D- D D- D D C F D D D D D
Miroslav Hanuljak G AMA 23 450000* 0 D- D- D- D D- D- D- D F F D- F- D- D- D-
Teemu Lassila G AMA 25 450000* 0 D D D D D D C- D B- D- D- D D D C-
Rustam Sidikov G AMA 23 450000* 0 D D D- D D D C- F D D- F- F D- D D
Mark Dekanich G AMA 22 500000* 0 D- D- D- D- D- D- C- C B- D C- C- D- D- C-