Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick Kane R CBS 19 450000 2 80 71 74 87 64 70 80 77 95 76 77 67 75 73 75
Jiri Hudler R CBS 24 575000 2 68 71 70 63 62 59 73 81 82 74 60 61 69 61 71
Alexander Ovechkin R CBS 22 9000000 5 99 83 85 71 75 99 83 96 69 85 73 78 89 81 84
Sam Gagner R CBS 19 850000 2 54 60 60 66 62 59 63 72 65 73 60 53 58 62 66
Sidney Crosby C CBS 21 8000000 5 81 82 96 76 75 70 79 92 59 93 74 76 86 73 82
Paul Stastny C CBS 22 1000000 6 91 75 64 55 60 66 68 58 77 73 57 65 76 60 70
Jonathan Toews C CBS 20 850000 2 76 66 76 83 71 84 72 63 82 83 75 66 72 79 76
Brandon Sutter C CBS 19 950000 3 66 62 61 56 62 58 65 54 86 74 57 47 63 58 67
Rick Nash L CBS 24 4500000 2 94 99 81 71 98 99 77 85 60 89 80 80 91 89 86
Wojtek Wolski L CBS 22 3000000 6 89 80 85 64 67 99 78 80 86 84 56 66 84 76 78
Scott Mejiborskala L CBS 19 305000 2 72 45 62 38 35 41 72 51 62 27 63 43 59 38 59
Alexei Cherepanov L CBS 19 450000 2 60 59 58 55 56 53 61 69 74 57 47 44 59 54 64
Jay Bouwmeester D CBS 24 3000000 5 63 72 64 83 71 93 88 71 72 59 68 74 66 82 71
Lew Muniz D CBS 18 410000 3 62 65 58 57 53 59 68 63 64 29 68 66 61 56 63
Andrej Meszaros D CBS 22 6500000 6 59 66 64 81 76 99 76 84 74 80 56 76 63 85 76
Braydon Coburn D CBS 23 1500000 6 61 62 61 72 71 99 81 73 52 73 65 70 61 80 73
Mark Stuart D CBS 24 1500000 6 54 54 54 63 64 97 70 74 44 84 73 64 54 74 70
Ryan Suter D CBS 23 1500000 6 67 58 62 74 76 80 72 74 52 77 60 75 62 76 73
Tuukka Rask G CBS 21 800000 2 64 75 78 68 69 69 76 80 76 76 57 49 72 68 73
Henrik Lundqvist G CBS 26 817000 5 82 83 83 83 83 76 81 85 85 83 68 75 82 80 81
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Vladimir Gorbunov R SYR 26 340000 4 49 45 46 49 49 57 62 33 69 43 40 43 46 51 53
Petr Pohl R SYR 22 135000* 1 56 45 43 42 64 44 40 41 76 54 40 41 48 50 54
Martin Kariya R SYR 26 345000 3 49 53 55 49 49 46 56 47 76 52 40 41 52 48 55
Steven Goertzen R SYR 24 450000 2 48 49 48 51 66 61 50 73 60 66 49 70 48 59 61
Kristofer Persson R SYR 24 285000 1 45 49 45 48 48 56 66 57 30 56 40 40 46 50 52
Andrew Murray C SYR 26 480000 3 55 58 57 52 54 51 64 54 63 59 45 56 56 52 59
Ben Simon C SYR 30 1000000 2 60 59 57 67 68 69 73 41 69 74 66 69 58 68 66
Mark Hartigan C SYR 30 950000 2 56 56 56 46 60 58 63 83 65 61 57 58 56 54 61
Zenon Konopka C SYR 27 480000 3 52 55 57 66 64 72 69 45 41 44 57 73 54 67 61
Geoff Platt C SYR 23 480000 3 74 46 44 48 40 45 48 54 64 57 55 59 54 44 56
Jaroslav Balastik L SYR 28 750000 3 71 60 71 58 64 52 74 60 70 46 45 60 67 58 64
Joakim Lindström L SYR 24 600000 2 52 52 59 54 53 65 54 65 78 72 40 40 54 57 60
Brandon Sugden L SYR 30 450000 3 34 28 36 58 56 71 56 81 13 51 55 74 32 61 54
Sergei Kostitsyn L SYR 21 625000 2 52 74 52 54 76 50 54 50 74 67 40 40 59 60 61
Tim Konsorada L SYR 24 470000 1 44 46 45 65 57 59 49 46 63 63 59 42 45 60 56
Trevor Hendrikx D SYR 23 135000* 1 44 44 42 47 47 48 53 53 62 34 47 51 43 47 51
Jamie Pushor D SYR 35 650000 2 28 34 35 69 68 71 57 61 39 52 81 76 32 69 59
Kris Russell D SYR 21 135000* 1 44 41 42 48 47 46 50 40 74 44 46 43 42 47 51
Marc Methot D SYR 23 575000 2 44 41 41 57 57 73 45 57 51 54 51 62 42 62 56
Ole-Kristian Tollefsen D SYR 24 575000 2 61 47 45 50 66 60 75 50 57 67 51 80 51 58 64
Kyle Wharton D SYR 22 135000* 1 41 41 42 47 50 47 50 58 71 43 40 45 41 48 55
Filip Novak D SYR 26 450000 4 41 40 40 61 60 62 69 47 84 58 47 61 40 61 60
Tomas Kloucek D SYR 28 700000 2 31 35 36 69 72 73 69 86 29 54 71 75 34 71 63
Dan LaCosta G SYR 22 135000* 1 35 35 33 34 33 32 48 52 72 30 36 39 34 33 46
Yann Danis G SYR 27 550000 3 72 59 52 63 54 72 73 33 74 57 61 61 61 63 64
Tomas Popperle G SYR 23 150000* 1 52 45 44 52 53 44 56 43 73 51 44 44 47 49 56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ruslan Zainullin R AMA 26 450000* 0 F D- F D- D- D- D- F D- F- F D- F D- D-
Arsi Piispanen R AMA 23 450000* 0 D D D D- D- D- C- D B- D- F D- D D- D
Roman Kukumberg R AMA 28 450000* 0 D C- C- D D D C- F C D- D- D D D C-
Michal Repík R JNR 19 850000* 0 C- C- C- C- C- C- C C- B- C- C- D C- C- C
Derek Dorsett R AMA 21 450000* 0 D D D- D- D D C- D- F- D D C- D D D
Jared Boll R AMA 22 450000* 0 D- D D D D D D D- D D- D D D D D
Bobby Nyholm R AMA 20 700000* 0 C- C- D C- C- D C- D- C D D C- D C- C-
Julius Calhoun R JNR 18 100000 0 B- C- C- D- D- D- C C B- F C D C D- C-
Erick Janson C JNR 18 100000 0 C B- C C- C- C- C C B- C C- C- C C- C
Kirill Starkov C AMA 21 525000* 0 D C- D D D D C- C- B- D D D D D C-
Nick Sucharski C AMA 20 500000* 0 D D D D D D C- D- C D D D D D C-
Tommy Sestito L AMA 20 550000* 0 D- F F D D- C- C- F D- D- D C- F D D
Evgeni Oistrakh L JNR 19 100000 0 C- C- C- D D D- C- C- B D- C D- C- D C-
Matt Marquardt L AMA 21 450000* 0 D- D- D- D D D C- C C D D C- D- D C-
Stefan Kristoffersson L JNR 19 100000 0 C C C D D C- C B- C D- C C C C- C
Ben Wright D AMA 20 600000* 0 F F F D C- C- C- C- C F D C- F D D
Viktor Konovalev D JNR 19 100000 0 D D D- C C- C C C B D- C C D C C
Maxime Frechette D AMA 20 450000* 0 F D- F D D D C- D C F D C- F D D
Jesse Dudas D AMA 20 600000* 0 D- D- D- C- D D C- C- C F D C- D- D C-
Valeri Zuev D JNR 18 100000 0 C- C- C- C- C- C- C C B- D- C C C- C- C
Andrei Plekhanov D AMA 22 450000* 0 D- D- D- D D D C- C B- D- D D D- D C-
Dmitri Kosmachev D AMA 23 450000* 0 D- D- D D D D C- C- B- D C C- D- D C-
Adam McQuaid D AMA 21 600000* 0 D- D- D- D D D D D- C D- C- C- D- D C-
Steve Mason G AMA 20 450000* 0 C- C- D C- C- D C C- B- D D- D C- C- C-
Burke Drury G JNR 17 100000 0 C- C- C- C- C- C- C B- A- F C C C- C- C