Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Healey R TB 32 525000 3 65 61 63 44 47 40 69 64 73 49 65 59 63 43 61
Nikita Alexeev R TB 25 2600000 4 74 75 69 69 93 85 80 71 82 63 47 74 72 82 75
Sam Gagner R TB 18 850000 3 49 53 55 52 49 51 62 65 65 64 60 53 52 50 61
Michael Ryder R TB 27 3250000 4 79 79 75 71 72 73 74 78 76 75 66 73 77 72 75
Vincent Lecavalier C TB 27 7166667 2 84 84 84 88 68 99 83 81 75 84 74 77 84 85 82
Ryan Craig C TB 25 2500000 3 74 71 73 99 68 80 69 86 75 89 49 74 72 82 78
Tim Taylor C TB 38 725000 1 47 47 52 73 77 69 74 74 75 80 77 69 48 73 70
Mike Fisher C TB 27 1500000 1 75 73 87 76 77 77 80 67 67 79 68 75 78 76 76
Mikhail Grabovski L TB 23 450000* 1 61 58 62 58 61 54 63 56 74 57 48 60 60 57 62
Adam Henrich L TB 23 490000 3 42 47 44 45 51 59 58 65 58 44 40 47 44 51 57
Ruslan Fedotenko L TB 28 2400000 4 73 71 73 71 71 74 75 64 70 71 64 75 72 72 72
Dave Spina L TB 24 450000 2 51 57 55 55 53 45 68 78 77 60 51 56 54 51 62
Bryan Allen D TB 27 1800000 3 60 56 54 76 78 99 71 80 47 79 69 78 56 84 73
Doug Janik D TB 27 800000 3 33 31 32 73 73 75 71 78 51 63 64 74 32 73 65
Nolan Pratt D TB 32 900000 2 31 28 29 74 74 78 72 89 64 59 68 80 29 75 67
Andy Delmore D TB 30 950000 3 81 64 64 60 60 60 78 62 72 49 56 68 69 60 66
Filip Kuba D TB 30 3000000 2 68 67 66 75 75 72 75 77 75 60 72 76 67 74 73
Cory Sarich D TB 29 1900000 3 36 44 46 77 78 76 72 78 54 63 70 76 42 77 69
Dan Boyle D TB 31 3625000 1 77 76 75 77 76 75 79 74 76 56 72 75 76 76 76
Ray Emery G TB 25 4000000 3 78 78 78 78 78 78 78 78 73 78 62 80 78 78 76
Marc Denis G TB 30 1672000 2 71 70 69 76 77 83 67 68 72 74 75 71 70 78 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marek Kvapil R SPR 22 135000* 1 53 46 47 50 49 47 50 42 74 73 55 51 48 48 57
Radek Smolenak R SPR 20 450000 2 52 43 40 47 51 47 49 53 70 51 40 42 45 48 53
Norm Milley R SPR 27 625000 4 60 68 64 55 49 44 73 58 78 53 50 61 64 49 63
Zbynek Hrdel R SPR 22 150000* 1 25 33 35 35 33 32 39 50 55 21 18 29 31 33 39
Andre Roy R SPR 32 300000* 1 33 34 29 52 52 66 51 60 10 35 59 66 32 56 52
Stanislav Lascek R SPR 21 135000* 2 55 47 76 55 66 62 67 49 72 63 53 51 59 61 63
Andre Deveaux C SPR 23 450000 2 39 39 37 42 44 44 47 55 36 37 32 48 38 43 46
Andreas Karlsson C SPR 32 525000 3 42 30 39 35 58 11 40 35 47 41 28 38 37 34 42
Nick Tarnasky C SPR 22 450000 3 53 74 51 56 61 76 66 49 62 75 47 77 59 64 65
Éric Perrin C SPR 31 450000 2 34 41 43 25 38 42 50 25 56 46 37 28 39 35 45
Blair Jones C SPR 21 450000 2 47 46 41 50 49 64 49 45 66 58 43 44 44 54 55
John Toffey C SPR 24 467500 1 20 30 27 31 39 32 31 25 85 31 36 27 25 34 40
Kevin Croxton C SPR 25 135000* 1 51 51 50 44 56 52 53 57 61 60 42 40 50 50 54
Daniel Corso C SPR 29 950000 3 55 61 62 68 70 53 80 80 80 74 52 60 59 63 67
Alexei Glukhov L SPR 23 135000* 1 33 41 38 34 36 32 40 30 73 40 34 42 37 34 43
Mitch Fritz L SPR 26 450000 4 38 40 40 61 61 77 59 58 29 46 60 76 39 66 58
Ryan Donally L SPR 22 300000 2 41 54 40 40 40 63 55 43 38 54 42 55 45 47 51
Robert Liscak L SPR 29 370000 4 50 55 49 42 35 41 58 51 48 39 48 44 51 39 50
Lucas Lawson L SPR 28 370000 4 49 47 48 47 44 40 58 53 65 38 32 48 48 43 51
Justin Keller L SPR 21 135000* 2 48 49 48 40 52 50 55 49 74 71 44 48 48 47 56
Doug O'Brien D SPR 23 550000 3 48 47 48 75 39 60 50 60 70 58 47 65 47 58 59
Jay Rosehill D SPR 22 512500 1 25 30 30 51 52 52 56 58 54 35 47 59 28 51 48
Brad Bombardir D SPR 35 650000 2 23 35 39 73 69 64 63 86 74 47 74 72 32 68 63
John Adams D SPR 24 450000 1 40 40 40 50 51 52 53 41 65 45 40 50 40 51 52
Brady Greco D SPR 24 470000 1 39 28 25 39 28 23 54 70 35 23 31 48 30 30 41
Matt Smaby D SPR 22 450000 2 45 51 51 51 53 73 47 48 53 66 49 56 49 59 58
Andy Rogers D SPR 21 244500* 2 48 49 39 58 73 67 58 65 68 59 44 49 45 66 61
Brandon Elliot D SPR 23 142500* 1 32 34 33 46 48 44 47 47 67 24 41 44 33 46 49
Mike Egener D SPR 23 575000 2 47 44 54 58 58 75 59 61 42 68 48 51 48 63 60
Gerald Coleman G SPR 22 156000* 1 68 66 67 69 68 66 68 76 72 65 44 61 67 67 67
Morgan Cey G SPR 25 490000 4 41 42 40 41 44 43 45 37 70 46 49 50 41 42 51
Ryan Munce G SPR 22 165000* 1 37 36 28 37 41 35 42 40 40 45 21 39 33 37 44
Jonathan Boutin G SPR 22 142500* 1 50 51 47 44 45 49 48 46 50 48 36 48 49 46 50
Karri Rämö G SPR 21 135000* 2 39 41 36 40 40 36 44 37 70 35 36 39 38 38 47
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Polushin R AMA 24 456000* 0 D C- C- D D D C- C- B- D D D D D C-
Marek Bartánus R AMA 20 500000* 0 D D D D D D C- C- C D D D D D C-
Raimonds Danilics C AMA 22 450000* 0 F D- D- F- F D- D- C F D- D- D D- F D-
Dmitri Kazionov C AMA 23 450000* 0 D D- D- D D C- C- C C C C D D- D C-
Dustin Collins C AMA 22 450000* 0 D- D- D D D D D C- B- D D D D- D D
Chris Lawrence C AMA 20 456000* 0 D D D D D D C- D C D D- D D D C-
Luca Cunti C JNR 18 450000* 0 D D C- D D D- C- C B- C- D D D D C-
Casey Wainwright C JNR 18 100000 0 D D D D- D- D C C- B- C- C- C- D D- C-
Albert Vishnyakov L AMA 23 450000* 0 D C- D F F F D C- D- F D- D- D F D
Denis Kazionov L JNR 19 600000* 0 D D D D D D C D C D D C- D D C-
Stefan Kristoffersson L JNR 18 100000 0 C- C C D D C- C B- C F C C C D C
Anton But L AMA 27 450000* 0 D D C- D D D C C- B- D D C- D D C-
Mike Lundin D AMA 23 450000* 0 D- D D D D D- C- C B- D D D D- D C-
Kevin Quick D JNR 19 550000* 0 D- D D- D D D C- D- B- F D D D- D C-
Tristin Llewellyn D JNR 18 850000* 0 D D- D C C- C- C- C- C- D- C- C- D- C- C-
John Wessbecker D AMA 21 500000 0 D- D D D D D C- C- C D- C- D D- D C-
Dane Crowley D AMA 20 450000* 0 F F F D- D D D D- D F D C- F D D
Vladimir Mihalik D AMA 20 700000 0 D- D- D- C- C- C- C- C- C D C- C D- C- C-
Jan Zapletal D AMA 21 450000* 0 D- D- D- D D D- D D C D- D- D- D- D D
Riku Helenius G JNR 19 650000* 0 D D D D D D C- D B- D C- C- D D C-
Kevin Beech G AMA 21 500000* 0 D D D- D- D D D C- B- D D D D D C-
Bobby Nadeau G JNR 19 550000 0 D D- D- D- D- D- C- D- B- D D D D D- C-