Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stefan Ruzicka R PHI 22 550000 1 67 75 50 70 61 51 55 61 64 63 47 60 64 60 63
Darren Haydar R PHI 27 450000 1 68 73 73 55 73 54 75 81 75 68 67 65 71 60 71
Fredrik Sjöström R PHI 24 750000 1 76 62 59 59 76 68 58 70 77 64 45 63 65 67 65
Dustin Penner R PHI 25 3250000 2 73 71 82 88 66 91 78 73 70 69 59 77 75 81 75
Jason Williams R PHI 27 1600000 1 73 78 77 67 71 63 79 88 76 78 51 70 76 67 72
Jamie Langenbrunner R PHI 32 2800000 4 75 77 74 77 75 71 79 66 69 51 78 76 75 74 73
Alex Korolyuk R PHI 31 2300000 3 71 70 72 73 71 71 74 66 78 65 64 69 71 71 69
Ryan Getzlaf C PHI 22 1300000 3 75 74 64 69 67 80 83 80 60 74 59 75 71 72 73
Jeff Carter C PHI 22 942400 1 67 67 73 72 71 93 86 57 75 84 60 69 69 78 74
Zach Parisé C PHI 23 1200000 2 73 71 73 68 70 62 85 74 82 92 69 67 72 66 75
Ryan Potulny C PHI 23 850000 2 66 82 73 64 64 73 69 62 64 68 48 65 73 67 68
Dustin Brown L PHI 22 1175000 1 77 73 73 70 71 78 74 79 57 68 67 74 74 73 74
Jordan Staal L PHI 19 850000 2 78 77 71 65 64 99 84 58 70 85 60 68 75 76 75
Alex Tanguay L PHI 27 5000000 2 77 88 80 73 75 67 84 81 81 81 70 67 81 71 74
Mike York L PHI 29 3000000 2 74 79 78 70 73 65 79 71 84 74 72 69 77 69 75
Karel Rachunek D PHI 28 3250000 3 78 77 62 69 73 98 77 73 75 63 59 72 72 80 75
François Beauchemin D PHI 27 2200000 3 65 60 75 83 74 75 81 79 62 60 57 75 66 77 70
David Hale D PHI 26 1200000 3 52 54 55 72 91 85 72 79 51 59 61 76 53 82 70
Chris Pronger D PHI 32 6250000 3 74 74 74 89 89 75 70 95 58 58 84 87 74 84 81
Paul Ranger D PHI 23 1700000 2 55 71 69 83 74 93 74 82 69 69 53 73 65 83 74
Johnny Oduya D PHI 25 550000 4 41 40 40 73 73 72 68 69 53 45 54 72 40 72 64
Robert Esche G PHI 29 3000000 2 75 74 69 75 72 75 77 83 81 69 67 74 72 74 75
Al Montoya G PHI 22 984200 1 79 80 79 80 81 74 79 82 76 79 50 64 79 78 75
Mike Smith G PHI 25 1800000 4 73 74 67 72 71 74 69 77 81 72 51 67 71 72 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Drozdetsky R PHL 26 450000 4 47 47 48 42 40 39 64 60 72 42 37 41 47 40 54
Eric Meloche R PHL 31 470000 3 38 37 37 51 43 50 64 53 32 49 44 50 37 48 51
Scott Sheppard R PHL 24 330000 2 50 53 60 55 48 46 59 49 58 53 44 52 54 49 55
Darren Reid R PHL 24 450000 2 48 46 76 51 59 60 75 66 69 67 48 62 56 56 62
Brad Tapper R PHL 29 480000 1 51 46 54 57 59 49 66 68 58 57 57 55 50 55 61
Gino Pisellini R PHL 21 141000* 2 40 40 42 40 40 42 40 51 36 40 40 43 40 40 46
Louis-Philippe Martin R PHL 22 315000 2 51 54 48 46 42 49 60 48 51 42 43 40 51 45 52
Denis Tolpeko C PHL 22 142500* 2 43 45 44 64 43 56 64 53 71 59 40 40 44 54 56
Brent Kelly C PHL 25 450000 4 43 40 40 48 40 47 57 46 29 40 40 45 41 45 47
Yannic Seidenberg C PHL 23 310000 2 47 48 47 51 50 47 50 46 71 66 45 41 47 49 55
B.J. Abel C PHL 28 450000 4 41 42 40 44 44 41 51 47 71 53 43 46 41 43 51
Mark Cullen C PHL 28 850000 4 67 64 68 64 66 61 71 65 82 68 48 66 66 63 67
Frédérik Cabana C PHL 21 144000* 2 49 46 44 52 50 49 61 51 66 43 40 43 46 50 53
Matt Ellison L PHL 23 525000 3 57 56 75 51 75 56 69 54 68 61 54 51 62 60 64
Triston Grant L PHL 23 135000* 1 45 41 41 67 53 56 59 67 33 48 49 73 42 58 57
Andreas Nödl L PHL 20 550000 3 45 45 42 46 44 43 53 39 69 40 50 50 44 44 52
Boyd Kane L PHL 29 625000 3 61 58 61 61 61 61 66 73 33 56 58 69 60 61 62
Ben Eager L PHL 23 650000 3 51 65 74 54 55 76 72 51 33 69 50 77 63 61 64
Riley Cote L PHL 25 450000 4 27 32 29 63 63 75 59 74 24 60 57 75 29 67 57
David Printz D PHL 27 525000 4 35 32 33 62 63 61 63 72 50 50 43 66 33 62 55
Oskars Bartulis D PHL 20 157500* 2 36 37 35 44 45 46 52 41 66 37 50 51 36 45 51
Randy Jones D PHL 26 157500* 1 40 52 52 73 68 51 71 75 61 43 47 68 48 64 62
R.J. Anderson D PHL 21 450000 3 42 44 43 42 42 42 50 42 73 41 40 43 43 42 51
Jussi Timonen D PHL 24 525000 2 50 47 47 74 52 61 50 60 75 67 52 65 48 62 62
Nate Guenin D PHL 24 450000 1 24 28 26 43 48 47 52 69 48 37 45 55 26 46 49
Martin Grenier D PHL 26 480000 4 40 40 40 61 61 77 69 63 34 52 63 85 40 66 61
John Slaney D PHL 35 525000 2 56 61 65 49 52 48 67 60 72 33 66 52 60 49 60
Rosario Ruggeri D PHL 23 550000 2 35 37 36 47 51 49 52 54 53 38 41 54 36 49 52
Denis Grebeshkov D PHL 23 1050000 3 50 52 44 68 64 65 65 70 74 43 48 64 48 65 63
Lars Jonsson D PHL 25 490000 4 44 44 43 69 64 69 71 78 73 48 45 61 43 67 63
Scott Munroe G PHL 25 850000 4 48 49 42 47 48 48 52 53 72 52 42 41 46 47 56
Roman Malek G PHL 30 460000 3 52 53 48 55 53 54 55 58 74 50 52 50 51 54 58
Jeremy Duchesne G PHL 20 525000 3 42 41 38 44 46 45 52 55 73 45 51 49 40 45 54
Rejean Beauchemin G PHL 22 150000* 1 52 51 47 52 51 50 57 46 74 53 59 57 50 51 59
Martin Houle G PHL 22 139950* 1 64 62 53 66 60 61 71 72 75 59 47 61 59 62 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Claude Giroux R JNR 19 800000* 0 D C- D D D D C- D- C C- C- D D D C-
Kevin Romy R AMA 22 450000* 0 D C- D D- F D- D C- D D D- F D D- D
Rob Bellamy R AMA 22 450000* 0 D D D D D D C- F C D- D- D D D D
Andrei Popov R JNR 19 700000* 0 D D D D D D C D- B- D D D D D C-
Josh Beaulieu C AMA 20 450000* 0 D- D- D- D D- D C- D D D C- C- D- D D
Keven Veilleux C JNR 18 450000* 0 C- C- C- D C- C- C- C- C D D D C- D C-
Jonathan Matsumoto C AMA 20 450000* 0 D D D D- D D- C- D B- D- D D D D- C-
Matthew Clackson L AMA 22 500000* 0 D- D- D- D D D C- D D- D C- C- D- D D
Denis Bodrov D AMA 21 550000* 0 F F F D D D C- C C F C- C- F D D
Michael Ratchuk D JNR 19 750000* 0 D- D- D D D D C C C D- D D D- D C-
Chris Zarb D AMA 22 450000* 0 D- D- D- D D D D D- C D- D- D D- D D
Travis Gawryletz D AMA 21 450000 0 D- D- D- D D D D D C F D- D- D- D D
Joonas Lehtivuori D JNR 19 600000* 0 D- D D D D D C D C D C- D D D C-
John Flatters D AMA 20 450000* 0 F D- D- D C- D D C C- D- D D F D C-
Ville Hostikka G AMA 22 450000* 0 D D D D- D- D- C- D- C D D- D D D- D
Jakub Kovar G JNR 19 450000* 0 D D D D D D C- D C D D D- D D C-
Michaël Dupont G JNR 19 625000* 0 D- D- D- D D D C- D B- C- C- D D- D C-
Viktor Krutov G JNR 18 100000 0 C C C- C C C C C- A- D- C C C C C