Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Derek Armstrong R LA 34 2500000 3 69 74 73 68 69 67 74 87 78 71 62 65 72 68 73
Alyn McCauley R LA 30 2000000 2 69 72 71 76 76 67 78 62 79 72 71 67 70 73 72
Branko Radivojevic R LA 26 600000 1 67 66 68 67 67 72 74 96 73 57 55 69 67 68 69
Jamie Lundmark R LA 26 850000 4 61 69 66 65 70 66 76 85 75 74 54 68 65 67 69
Jon Francisco C LA 26 450000 3 52 60 45 47 48 43 55 51 43 50 46 45 52 46 53
Steve Moore C LA 29 525000 4 52 53 56 62 60 51 69 55 71 70 55 64 53 57 62
Pierre-Marc Bouchard C LA 23 2000000 2 69 78 90 63 88 58 81 61 84 84 59 64 79 69 75
Michael Nylander C LA 34 2280000 1 71 82 79 72 69 54 80 64 85 75 65 65 77 65 73
Marty Murray C LA 32 1400000 3 65 65 66 68 70 65 75 68 88 72 59 63 65 67 68
Dan LaCouture L LA 30 1300000 3 52 51 60 70 70 75 83 71 79 51 65 76 54 71 67
John Madden L LA 32 3892566 2 70 68 77 83 83 75 85 75 75 81 78 74 71 80 77
Sergei Brylin L LA 33 1520000 2 71 74 74 76 76 68 87 76 75 73 66 61 73 73 74
Jay Pandolfo L LA 32 836000 1 62 53 59 77 81 72 79 70 91 67 78 76 58 76 73
Brent Sopel D LA 30 2400000 2 66 75 64 68 74 68 75 66 63 49 66 74 68 70 69
Wade Redden D LA 30 6500000 1 78 78 74 85 80 74 77 89 66 58 81 79 76 79 78
Rostislav Klesla D LA 25 1050000 3 79 64 63 76 77 86 82 88 45 50 64 75 68 79 72
Mattias Norström D LA 35 4250000 1 37 52 50 86 89 80 74 96 69 54 89 88 46 85 76
Bryan Muir D LA 34 1100000 3 53 57 56 69 71 69 73 61 51 56 65 80 55 69 67
Aaron Miller D LA 36 2300000 1 56 57 41 85 81 79 75 91 74 54 84 82 51 81 75
Hannu Toivonen G LA 23 2100000 2 81 80 81 81 81 82 81 82 70 82 64 69 80 81 78
Jonathan Bernier G LA 19 850000* 2 48 46 46 47 41 49 54 27 74 46 57 45 46 45 55
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Gabe Gauthier R MCH 23 450000 1 56 59 57 45 48 48 62 65 45 62 62 64 57 47 59
Greg Hogeboom R MCH 25 450000 2 46 41 43 42 42 39 60 62 72 26 42 52 43 41 52
Tim Jackman R MCH 25 525000 4 61 64 47 65 58 56 53 72 44 51 48 70 57 59 61
Ryan Murphy R MCH 24 450000 1 43 47 45 51 54 45 58 65 79 44 45 48 45 50 55
Konstantin Pushkarev R MCH 22 526000 1 63 61 64 58 62 66 71 82 62 74 41 55 62 62 65
Tom Kostopoulos R MCH 28 1050000 4 56 58 55 71 72 70 74 91 60 56 74 72 56 71 68
Petr Kanko R MCH 23 450000 3 53 57 51 50 49 52 63 53 75 43 39 55 53 50 58
Brian Willsie R MCH 29 800000 1 63 65 67 67 70 62 69 77 77 51 59 70 65 66 68
Tommi Santala C MCH 28 700000 3 57 62 59 69 63 59 74 67 61 71 63 66 59 63 67
Patrick O'Sullivan C MCH 22 875000 1 76 50 57 54 54 49 62 55 70 63 51 58 61 52 63
Brendan Bernakevitch C MCH 25 450000 3 41 47 58 47 44 54 55 49 74 57 44 47 48 48 53
Matt Ryan C MCH 23 490000 3 57 47 50 43 49 58 56 52 70 53 40 47 51 50 55
Ned Lukacevic L MCH 21 135000* 2 44 45 46 42 44 40 48 38 73 38 37 40 45 42 50
Dany Roussin L MCH 22 154500* 2 55 54 74 54 52 73 56 31 70 64 57 55 61 59 62
Joey Mormina L MCH 25 143100* 1 51 45 47 49 71 76 49 54 65 58 44 69 47 65 60
Matt Moulson L MCH 23 450000 2 44 35 36 33 35 31 36 31 42 21 25 36 38 33 39
Raitis Ivanans L MCH 28 625000 4 30 31 30 66 66 80 62 72 30 55 61 80 30 70 60
Jeff Giuliano L MCH 28 460000 4 44 46 48 51 50 46 61 55 76 40 39 43 46 49 52
Shay Stephenson L MCH 24 146250* 1 44 41 42 33 31 37 50 32 63 31 28 38 42 33 45
Noah Clarke L MCH 28 600000 4 64 62 63 53 54 49 67 60 77 52 55 51 63 52 62
Petr Kadlec D MCH 30 420000 3 26 33 49 26 25 51 43 25 27 40 23 30 36 34 41
Doug Nolan D MCH 31 450000 3 21 25 18 58 42 60 48 72 32 38 51 58 21 53 49
Karol Sloboda D MCH 24 320000 1 40 41 47 54 43 51 50 53 78 50 40 40 42 49 51
Mark Ardelan D MCH 24 450000 1 72 65 42 46 47 43 46 68 49 53 44 55 59 45 54
André Lakos D MCH 28 410000 4 34 37 37 56 58 54 61 73 57 38 41 56 36 56 54
Richard Petiot D MCH 25 575000 2 46 46 44 64 65 76 73 67 62 66 58 65 45 68 64
Mike Weaver D MCH 29 600000 3 29 40 36 69 69 62 68 75 84 56 48 62 35 66 62
Brendan Buckley D MCH 30 135000* 1 16 28 19 37 36 42 47 53 27 26 16 45 21 38 39
Barry Brust G MCH 24 490000 2 67 64 60 68 65 70 71 48 76 60 48 66 63 67 65
Dieter Kochan G MCH 33 575000 3 61 63 56 65 53 61 64 58 90 66 52 62 60 59 64
Jason LaBarbera G MCH 27 1100000 4 72 71 68 71 73 73 70 61 76 65 51 67 70 72 69
Yutaka Fukufuji G MCH 25 490000 1 67 65 61 66 63 70 69 68 79 58 48 63 64 66 66
Danny Taylor G MCH 21 135000* 2 43 45 41 46 43 46 49 59 78 40 38 40 43 45 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Arron Alphonso R JNR 18 600000* 0 D D D D C- D D D C F D C- D D C-
Scott Parse R AMA 23 450000* 0 D D D D D D D D- C D D- D- D D D
Mike Curry R AMA 23 450000* 0 D- D- D- D- D- D- D D D D- D- D D- D- D
Lars Eller C JNR 18 450000* 0 D D D D D C- C- C- B- C- D C- D D C-
Russ Ward C JNR 17 100000 0 C- C C- D D D C C C C C C C- D C
Bud Holloway C JNR 19 600000* 0 C- D D D C- D C- C- B- C- D C- D D C-
David Meckler C AMA 20 550000 0 F F F D D D- D C- C C- C- C- F D D
Valtteri Tenkanen C AMA 22 450000 0 D- D D D D D- D D- B- D D- D- D D D
John Seymour L AMA 20 500000* 0 D- D D D D D C- D C C- D D D D C-
James O'Brien L JNR 18 450000* 0 C- D D D D D C- C B- C- D D D D C-
Constantin Braun L JNR 19 650000* 0 D D D C- D C- C- D C- D- C- C- D D C-
Erick tucker L JNR 18 100000 0 C- C C- D D- D- C C- C F C C- C- D- C-
Niclas Andersén D JNR 19 600000 0 D- D- D- D D D D D C D D D D- D C-
Joey Ryan D JNR 19 750000* 0 D- D- D- C- C- D C C- D D C- C- D- C- C-
Josh Meyers D AMA 21 500000* 0 D- D- D- D D D D C- C D- D D D- D C-
Paul Baier D AMA 22 450000* 0 D- D- D- D D D D D C F D- D D- D D
Ryan McGinnis D AMA 20 550000* 0 D- D- D- D D D D C- C D C- C- D- D C-
T.J. Fast D AMA 20 550000* 0 D- D D D D D C- D B- D C- D D D C-
Martin Nolet D AMA 20 450000 0 F F F D- D- D C- C- C F D C- F D- D
Jeff Zatkoff G AMA 20 450000* 0 D D D D D C- C- D B- C- D- D- D C- C-
Jean-Christophe Blancha G JNR 19 750000 0 D D D- D D- D C- C- B- C- C- C- D D C-
Jon Quick G AMA 21 450000* 0 D D D- D D- D D D- B- D D D D D C-