Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ailliers droits
Ryan Callahan R WBS 22 58 54 60
Jonathan Filewich R WBS 22 54 56 58
Connor James R WBS 25 45 44 57
Dennis Bonvie R WBS 34 32 65 55
Toni Koivisto R WBS 24 40 40 47
Centres
Ryan Stone C WBS 22 59 65 62
Chris Thorburn C WBS 24 43 60 62
Stephen Dixon C WBS 22 53 55 58
Kurtis McLean C WBS 26 53 46 55
Tyler Kennedy C WBS 21 46 47 54
Kenny Corupe C WBS 27 43 53 54
Joe Jensen C WBS 24 37 29 38
Ailliers gauches
Michael Gergen L WBS 20 47 47 55
Brett Sterling L WBS 23 49 45 53
Daniel Carcillo L WBS 22 47 44 49
Nick Deschenes L WBS 28 37 46 49
Evgeny Isakov L WBS 22 50 32 46
Chris Porter L WBS 23 38 35 42
Arpad Mihaly L WBS 27 25 33 41
Défenseurs
Mark Eaton D WBS 30 43 72 68
Noah Welch D WBS 25 52 70 66
Micki Dupont D WBS 27 63 54 65
Robert Scuderi D WBS 28 39 70 63
Alain Nasreddine D WBS 32 29 69 62
Wade Brookbank D WBS 29 28 72 59
Wade Skolney D WBS 26 26 60 53
Terry Virtue D WBS 37 24 60 56
Matt Carkner D WBS 26 35 60 55
Paul Bissonnette D WBS 22 30 53 52
Ryan Lannon D WBS 24 36 39 47
Ryan Glenn D WBS 27 35 34 42
Gardiens
Andrew Penner G WBS 24 56 57 58
Patrick Ehelechner G WBS 23 34 35 39