Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alliers droits
Dany Heatley 86 71 80 26 4500000 2
Chris Kelly 67 73 73 26 725000 1
Patrick Eaves 72 71 72 23 942400 2
Chris Neil 64 75 70 28 1000000 3
Centres
Jason Spezza 82 66 78 24 4000000 2
Mike Fisher 74 76 76 27 1500000 2
Antoine Vermette 73 71 75 25 925000 2
Mike Comrie 76 64 74 27 3000000 1
Ailliers gauches
Daniel Alfredsson 83 75 80 34 4676510 5
Dean McAmmond 67 73 73 34 725000 1
Peter Schaefer 74 73 73 30 1700000 4
Oleg Saprykin 72 65 72 26 1064000 1
Defenseurs
Wade Redden 76 79 77 30 6500000 2
Andrej Meszaros 65 76 73 21 984200 2
Chris Phillips 46 80 72 30 2204000 1
Tom Preissing 64 70 71 28 600000 1
Anton Volchenkov 48 80 71 25 1500000 1
Joe Corvo 72 69 70 30 2500000 4
Goaler
Martin Gerber 76 77 76 33 3700000 3
Ray Emery 74 75 74 25 925000 1