Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Shane Doan PHO 29 18 12 30 6 26 3 2 5 0 0 0 91 19,8 43,4 5 46 49 20 30 8 -22 22 29 3 4 0 0 7,6
C Yanic Perreault PHO 29 10 20 30 7 4 3 4 7 0 0 0 90 11,1 68,4 2 6 38 18 24 1 -23 17 29 3 7 0 0 7,1
L Ladislav Nagy PHO 29 11 17 28 8 6 1 4 5 0 0 0 91 12,1 50,0 1 27 60 18 23 2 -21 13 29 2 6 0 0 7,5
R Owen Nolan PHO 29 10 12 22 -1 59 2 2 4 1 0 1 84 11,9 44,9 3 40 45 19 27 10 -17 14 29 2 5 1 0 7,0
D Ed Jovanovski PHO 29 2 18 20 12 9 1 3 4 0 1 1 69 2,9 0 1 65 41 27 14 35 21 27 29 1 2 1 0 7,9
L Oleg Saprykin PHO 29 7 8 15 0 8 0 3 3 0 0 0 60 11,7 83,3 0 11 48 14 20 2 -18 8 29 1 2 0 0 6,9
D Derek Morris PHO 29 2 12 14 7 22 1 4 5 0 0 0 25 8,0 0 1 57 27 25 13 25 12 25 29 1 2 0 0 7,2
C Steven Reinprecht PHO 29 5 8 13 3 6 1 2 3 0 0 0 37 13,5 46,0 1 20 29 14 22 39 17 3 29 1 4 0 0 6,4
C Jeremy Roenick PHO 29 5 7 12 -2 14 0 0 0 0 0 0 43 11,6 47,8 1 14 25 13 15 2 -13 9 29 2 4 0 0 6,4
D Zbynek Michalek PHO 29 2 9 11 4 6 1 0 1 0 0 0 12 16,7 0 0 24 11 15 10 46 36 13 29 1 3 0 0 6,5
C Mike Ricci PHO 29 3 6 9 5 12 0 0 0 1 0 1 44 6,8 45,9 1 34 19 12 17 21 4 13 29 1 2 0 0 6,4
D Keith Ballard PHO 29 1 8 9 0 46 0 0 0 0 0 0 19 5,3 0 0 44 12 19 8 11 3 36 29 1 2 8 1 6,6
R Georges Laraque PHO 29 5 4 9 0 19 0 0 0 0 1 1 35 14,3 25,0 0 55 31 15 37 66 29 12 29 2 2 3 2 6,9
D Nick Boynton PHO 29 1 8 9 -2 4 1 1 2 0 0 0 11 9,1 0 0 34 18 17 10 7 -3 19 29 1 2 0 0 6,5
L Patrick Fischer PHO 29 3 5 8 3 14 0 0 0 0 0 0 22 13,6 10,0 0 15 23 13 15 13 -2 6 29 1 4 0 0 6,2
L *Bill Thomas PHO 29 3 4 7 5 16 0 0 0 0 0 0 26 11,5 60,0 0 4 20 7 23 0 -23 0 29 1 2 0 0 5,9
R Fredrik Sjöström PHO 29 3 4 7 5 24 0 0 0 0 0 0 31 9,7 0 1 18 23 7 18 6 -12 5 29 1 2 0 0 6,3
D Travis Roche PHO 29 1 3 4 2 8 0 1 1 0 0 0 11 9,1 0 0 29 24 15 15 34 19 8 29 1 1 0 0 6,4
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Mikael Tellqvist PHO 2 0 0 0 0 1 0 1 33 91,7 0 2,54 3 8,00
Curtis Joseph PHO 29 0 0 0 17 7 2 1 640 88,8 3 2,89 81 6,86