ROSTER
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nikolai Zherdev R CBS 22 2500000 3 75 75 86 67 64 60 79 71 73 55 56 64 78 63 73
Anson Carter R CBS 32 2500000 1 77 75 75 74 75 73 75 69 85 69 75 75 75 74 76
David Vyborny R CBS 31 2200000 2 76 76 76 69 73 63 80 72 76 67 68 69 76 68 75
Steven Goertzen R CBS 22 450000* 1 49 48 51 63 63 70 66 68 60 59 49 70 49 65 62
Alexander Svitov C CBS 23 850000 1 63 63 64 71 70 77 75 72 49 75 57 80 63 72 71
Ben Simon C CBS 28 450000 1 60 59 57 67 68 69 73 61 69 74 66 69 58 68 67
Dan Fritsche C CBS 21 475000 2 63 75 71 64 67 66 71 70 70 71 52 68 69 65 70
Sergei Fedorov C CBS 36 6080000 2 76 81 83 73 78 67 91 89 70 79 73 78 80 72 80
Fredrik Modin L CBS 31 2204000 1 77 75 74 72 72 72 75 75 77 63 74 80 75 72 75
Jason Chimera L CBS 27 750000 2 68 66 67 71 70 65 92 72 72 64 63 64 67 68 71
Jaroslav Balastik L RFA 26 525000 0 B- C- B- C- C C- B- C C D D C- C C- C
Rick Nash L CBS 22 4500000 4 90 76 84 71 73 70 80 94 60 65 66 80 83 71 79
Manny Malhotra L CBS 26 900000 3 60 62 61 73 73 75 73 79 78 76 65 76 61 73 72
Duvie Westcott D CBS 28 500000 4 63 66 64 70 72 73 71 80 43 52 58 74 64 71 68
Adam Foote D CBS 35 4600000 2 59 54 56 89 91 82 70 91 52 55 83 86 56 87 76
Anders Eriksson D CBS 31 600000 1 52 67 53 67 67 62 70 84 65 59 57 70 57 65 67
Rostislav Klesla D CBS 24 1050000 4 66 64 61 76 78 73 82 78 45 48 64 75 63 75 72
Bryan Berard D CBS 29 2500000 1 75 76 75 71 67 63 84 88 76 52 73 73 75 67 74
Ron Hainsey D CBS 25 575000 2 58 64 55 69 67 70 73 62 55 59 62 72 59 68 67
Fredrik Norrena G CBS 31 450000 1 74 72 69 74 72 71 74 76 85 70 52 70 71 72 72
Pascal Leclaire G CBS 23 700000 2 77 73 71 79 74 78 78 79 79 80 60 70 73 77 76
FARM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Pohl R SYR 20 135000* 3 48 52 53 41 44 38 52 41 76 42 33 41 51 41 52
Derick Brassard C SYR 19 135000* 3 48 58 51 45 46 39 58 42 66 56 53 51 52 43 57
Janne Hauhtonen C SYR 27 450000 1 50 53 58 35 46 42 52 52 56 54 55 46 53 41 52
Philippe Dupuis C SYR 21 139500* 3 49 54 56 34 31 28 53 57 51 43 21 34 53 31 47
Raffaele Sannitz C SYR 23 135000* 2 31 36 37 30 32 28 52 54 72 45 35 38 34 30 46
Andrew Murray C SYR 24 142500* 1 55 51 57 52 52 47 60 57 63 60 45 56 54 50 58
Gilbert Brulé C SYR 19 850000 3 66 68 67 57 58 56 67 58 61 58 60 59 67 57 66
Geoff Platt C SYR 21 142500* 2 59 58 58 57 56 54 68 63 64 62 55 59 58 55 62
Zenon Konopka C SYR 25 135000* 1 52 55 54 66 64 72 69 60 41 52 57 73 53 67 62
Joakim Lindström L SYR 22 180000* 2 61 62 60 42 49 41 56 54 78 45 31 36 61 44 56
Brandon Sugden L SYR 28 135000* 1 34 28 36 58 56 71 56 66 13 51 55 74 32 61 53
Alexandre Picard L SYR 20 295260* 2 63 63 64 58 58 54 66 65 73 56 49 53 63 56 64
Tim Konsorada L SYR 22 140700* 2 56 55 57 47 37 40 54 61 63 40 59 42 56 41 54
Darcy Verot L SYR 30 135000* 1 38 37 36 67 62 71 66 69 24 64 54 74 37 66 58
Curtis Glencross L SYR 23 193800* 1 56 58 53 58 57 56 64 65 61 33 41 50 55 57 57
Shawn Limpright L SYR 25 135000* 1 43 43 40 47 45 46 51 56 40 38 37 45 42 46 48
Jody Shelley L SYR 30 180000* 2 31 49 31 69 67 80 64 76 16 57 68 84 37 72 62
Marc Methot D SYR 21 172500* 2 29 29 27 57 55 60 59 63 51 49 51 62 28 57 54
Trevor Hendrikx D SYR 21 135000* 3 44 44 42 47 47 48 53 40 62 34 47 51 43 47 50
Kris Russell D SYR 19 135000* 3 44 41 42 48 47 46 50 38 74 44 46 43 42 47 51
Kyle Wharton D SYR 20 135000* 3 32 34 36 45 50 43 50 47 71 33 38 45 34 46 51
Derrick Walser D SYR 28 135000* 1 58 62 56 52 40 48 62 61 65 57 49 55 58 46 59
Filip Novak D SYR 24 135000* 2 59 64 57 61 60 57 69 59 84 49 47 61 60 59 64
Ryan Caldwell D SYR 25 135000* 1 28 29 36 46 51 50 54 59 62 38 47 56 31 49 50
Ole-Kristian Tollefsen D SYR 22 574500 1 52 30 30 70 70 80 67 85 57 62 51 80 37 73 66
Justin Vienneau D SYR 20 135000* 2 22 24 23 45 47 46 44 48 41 22 39 48 23 46 44
Andy Canzanello D SYR 24 450000 1 50 44 49 54 54 60 61 61 54 48 44 60 47 56 56
Jamie Pushor D SYR 33 135000* 1 30 35 38 71 71 72 64 73 39 55 81 77 34 71 62
Jekabs Redlihs D SYR 24 135000* 2 38 50 50 39 39 36 63 34 60 38 29 42 46 38 50
Tomas Kloucek D SYR 26 135000* 1 31 35 36 69 72 73 69 72 29 54 71 75 34 71 62
Ty Conklin G SYR 30 525000 1 69 73 70 75 71 73 76 65 77 66 61 73 70 73 71
Dan LaCosta G SYR 20 135000* 3 34 34 31 33 32 31 46 43 72 29 36 39 33 32 45
Tomas Popperle G SYR 21 150000* 3 37 36 35 38 36 37 49 39 73 43 44 44 36 37 50
PROSPECT
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Derek Dorsett R JNR 19 450000* 0 D D D- D- D- D D D F- D D C- D- D D
Arsi Piispanen R AMA 21 450000* 0 D D D D- D- D- C- D B- D- F D- D D- D
Sergei Mozyakin R AMA 25 450000* 0 C- D D D D D- C- D B- D- D- D- D D C-
Jared Boll R AMA 20 450000* 0 D- D D D D D D D D D- D D D D D
Adam Pineault R AMA 20 450000* 0 C- C- C- D C- D C- D C D D C- C- D C-
Bobby Nyholm R JNR 18 700000* 0 D D D D D D C- D- C D D C- D D C-
Matt Greer R AMA 20 450000* 0 D- D D- D D D- D D- C D D D D D D
Nick Sucharski C JNR 18 500000* 0 D D D D D D C- D C D D D D D C-
Jeff Genovy C AMA 23 450000* 0 F D- D F D- F D C- D- F F- F D- F D-
Lennart Petrell C AMA 22 450000* 0 D- D- D D D D D D- C D D- D D- D D
Kirill Starkov C JNR 19 525000* 0 D D D D- D- D- C- C- B- D D D D D- C-
Matt Marquardt L JNR 19 450000* 0 D- D- D- D- D- D- D D C D D C- D- D- D
Kevin Jarman L AMA 21 450000* 0 C- C- D D- D- D- C- C- C- D- D D C- D- C-
Brian McGuirk L AMA 21 450000* 0 D D D D D D D D C D- D- D D D D
Tommy Sestito L JNR 19 550000* 0 F F F D D- C- D D- D- D- D C- F D D
Adam McQuaid D JNR 19 600000* 0 D- D- D- D D D D D C D- C- C- D- D C-
Dmitri Kosmachev D AMA 21 450000* 0 D- D- D D D D C- C B- D C C- D- D C-
Andrei Plekhanov D AMA 20 450000* 0 D- D- D- D D D C- D B- D- D D D- D D
Maxime Frechette D JNR 18 450000* 0 F- F F D- D D D C- C F- D C- F D D
Rob Page D AMA 21 450000* 0 D- D- D- D- D D- C- C- B- F D- D- D- D- D
Grant Clitsome D AMA 21 450000* 0 D- D D D- D D- D C- C F D- D D D- D
Jesse Dudas D JNR 18 600000* 0 F F F D D D C- C- C F D C- F D D
Ben Wright D JNR 18 600000* 0 F- F F D- D D D D C F- D C- F D D
Steve Mason G JNR 18 450000* 0 D D D D D D C- D B- D D- D D D C-