ROSTER
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Martin Straka L WSH 34 78 68 78
Boyd Gordon R WSH 22 56 68 68
Matt Bradley R WSH 28 59 70 68
Anze Kopitar R WSH 18 76 70 73
Kris Beech C WSH 25 65 67 70
Brian Sutherby C WSH 24 64 70 70
Alexandre Giroux C WSH 25 61 55 63
Jakub Klepis C WSH 22 63 62 67
Petr Taticek C RFA 23 D D C-
Scott Gomez C WSH 26 84 70 77
Rico Fata L RFA 26 B- C C
Rene Bourque WSH 21 75 70 72
Brooks Laich L WSH 23 62 69 68
Alexander Semin L WSH 22 77 65 73
Matt Pettinger L WSH 25 70 70 70
Jamie Heward D WSH 30 59 70 68
Mike Green D WSH 20 56 70 67
Josef Boumedienne D RFA 28 C- C C
Steve Eminger D WSH 22 57 70 71
Brian Pothier D WSH 29 69 69 73
Ben Clymer D WSH 28 62 71 70
Robyn Reghr D WSH 26 50 81 73
Rastislav Stana G RFA 26 C- C- C
Mathieu Garon G WSH 28 74 75 75
Brent Johnson G WSH 29 70 71 72