Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scottie Upshall R NAS 22 67 68 70
Steve Sullivan R NAS 31 80 69 78
Jean-Pierre Dumont R NAS 28 77 68 74
Jordin Tootoo R NAS 23 54 73 68
David Legwand C NAS 25 74 72 76
Vernon Fiddler C NAS 26 63 71 69
Jason Arnott C NAS 31 76 76 78
Martin Erat L NAS 24 75 66 74
Chris Kunitz L NAS 27 74 72 72
Martin Havlat L NAS 25 86 71 79
Josef Vasicek L NAS 25 71 72 73
Scott Hartnell L NAS 24 74 71 74
John-Michael Liles D NAS 25 72 70 74
Kevin Klein D NAS 21 58 62 65
Shea Weber D NAS 20 59 75 68
Ryan Suter D NAS 21 55 76 70
Kimmo Timonen D NAS 31 76 73 75
Pavel Skrbek D RFA 27 0 F- F D C C- C C C- C C- D- B- F C C-
Dan Hamhuis D NAS 23 64 73 72
Tomas Vokoun G NAS 29 80 82 82
Chris Mason G NAS 30 72 74 73