Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Peter Schaefer DAL 8 2 6 8 -2 6 0 3 3 0 0 0 16 12,5 56,8 0 6 10 18 5 1 -4 4 0 0 0 0 0 7,1
D Philippe Boucher DAL 8 1 7 8 -2 2 1 2 3 0 0 0 20 5,0 0 0 13 7 28 6 7 1 11 0 0 1 0 0 7,6
C Antoine Vermette DAL 8 3 4 7 -3 0 1 2 3 0 0 0 23 13,0 61,9 0 4 10 20 3 3 0 7 0 1 1 0 0 7,6
L Jussi Jokinen DAL 8 3 3 6 1 8 0 2 2 0 0 0 16 18,8 66,7 2 0 11 15 1 1 0 3 0 1 1 0 0 7,0
D Sergei Zubov DAL 8 2 3 5 -3 4 2 1 3 0 0 0 20 10,0 0 0 11 7 28 3 7 4 9 0 0 0 0 0 7,7
C Stu Barnes DAL 8 2 3 5 1 2 1 0 1 0 0 0 22 9,1 55,9 0 7 12 19 4 1 -3 4 0 0 0 0 0 6,8
D Darryl Sydor DAL 8 2 2 4 0 2 1 0 1 0 0 0 12 16,7 0 0 5 4 18 1 2 1 2 0 0 0 0 0 6,8
R Jere Lehtinen DAL 8 2 2 4 0 2 0 1 1 0 0 0 34 5,9 33,3 0 5 9 22 3 5 2 4 0 0 0 0 0 7,2
L Matthew Barnaby DAL 8 2 1 3 -2 25 0 0 0 0 0 0 8 25,0 0,0 0 4 9 6 6 4 -2 0 0 0 0 3 2 6,3
C Mike Ribeiro DAL 8 1 2 3 0 15 0 0 0 0 0 0 10 10,0 53,4 0 0 9 12 7 5 -2 5 0 0 1 1 0 6,2
L Niklas Hagman DAL 8 2 1 3 0 0 0 0 0 0 0 0 6 33,3 50,0 1 4 5 13 7 6 -1 1 0 1 1 0 0 6,1
L Steve Ott DAL 8 1 1 2 -1 2 0 0 0 0 0 0 11 9,1 0,0 0 6 5 7 2 6 4 1 0 0 0 0 0 6,6
D Trevor Daley DAL 6 0 2 2 2 6 0 0 0 0 0 0 1 0 0 0 1 2 13 3 3 0 2 0 0 1 0 0 5,0
D Jaroslav Modry DAL 8 0 2 2 1 4 0 0 0 0 0 0 5 0 0 0 8 8 17 3 2 -1 4 0 0 1 0 0 6,5
L Antti Miettinen DAL 8 0 1 1 0 4 0 0 0 0 0 0 8 0 100, 0 11 13 12 9 16 7 1 0 0 0 0 0 6,5
C Patrik Stefan DAL 8 0 1 1 0 2 0 0 0 0 0 0 7 0 59,0 0 4 4 7 2 4 2 2 0 0 0 0 0 6,5
R Jonathan Cheechoo DAL 2 1 0 1 1 0 0 0 0 0 0 0 5 20,0 0 1 2 4 15 2 0 -2 1 0 0 0 0 0 7,0
C Eric Lindros DAL 4 0 0 0 -3 2 0 0 0 0 0 0 13 0 100, 0 8 7 20 8 5 -3 1 0 0 0 0 0 6,7
D Jon Klemm DAL 2 0 0 0 -2 4 0 0 0 0 0 0 0 0 0 0 1 0 11 0 1 1 2 0 0 0 0 0 6,0
D Stéphane Robidas DAL 8 0 0 0 -2 19 0 0 0 0 0 0 3 0 0 0 13 4 13 3 20 17 2 0 0 0 1 1 6,6
R *Junior Lessard DAL 2 0 0 0 -1 0 0 0 0 0 0 0 3 0 0,0 0 1 3 18 3 0 -3 1 0 0 0 0 0 6,5
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Dan Ellis DAL 1 0 0 0 1 0 0 0 15 93,8 0 3,33 1 8,00
Marty Turco DAL 8 0 0 0 3 4 0 0 161 88,5 0 2,73 21 6,50